Flooring: Tile, An exciting opportunity to own this newly renovated 3 bed, 3 bath home in Notting Hill! From the moment you step inside the large inviting foyer you are greeted with incredible natural light pouring in from your open concept living, dining, & kitchen. Brand new hardwood throughout perfectly accents the stunning oversized kitchen featuring quartz countertops, sleek white cabinetry, under-mount lighting, and stainless steels appliances. Your second floor features a master suite with walk-in closet and spacious ensuite featuring new vanity, soaker tub, and separate shower. 2 additional bedrooms, a full washroom, and 2nd floor laundry complete your upper level. Basement includes a recreation space with ample ceiling height, storage room, furnace/utility space, and rough-in for a full washroom! A wonderful property for any investor, family, or new buyer!, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:16397)
MLS® Number | X9520483 |
Property Type | Single Family |
Neigbourhood | Notting Hill |
Community Name | 1119 - Notting Hill/Summerside |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,10 In |
SizeFrontage | 19 Ft ,11 In |
SizeIrregular | 19.99 X 104.85 Ft ; 0 |
SizeTotalText | 19.99 X 104.85 Ft ; 0 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1.7 m | 1.72 m | 1.7 m x 1.72 m |
Second Level | Primary Bedroom | 3.91 m | 5.48 m | 3.91 m x 5.48 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
Second Level | Bedroom | 2.79 m | 3.35 m | 2.79 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.63 m | 7.77 m | 3.63 m x 7.77 m |
Basement | Other | 2.81 m | 5.79 m | 2.81 m x 5.79 m |
Basement | Utility Room | 2.03 m | 5.2 m | 2.03 m x 5.2 m |
Main Level | Foyer | 2.79 m | 6.83 m | 2.79 m x 6.83 m |
Main Level | Kitchen | 2.97 m | 4.03 m | 2.97 m x 4.03 m |
Main Level | Dining Room | 2.97 m | 3.25 m | 2.97 m x 3.25 m |
Main Level | Living Room | 2.81 m | 5.48 m | 2.81 m x 5.48 m |
https://www.realtor.ca/real-estate/27453842/960-linaria-walk-ottawa-1119-notting-hillsummerside
Contact us for more information
Jonathan Amodeo
Broker