Attractive bungalow with attached insulated, heated, double garage-workshop on lovely hedged and treed acre. Added bonus is 200 acre Crown Land that's directly across road and more Crown Land just down the road. Upgraded and well-maintained, the 3bed, 2 full bath home has perennial gardens leading to front deck. Foyer white and bright with closet and pull-down screen on front door. Light-filled open floor plan with hardwood and ceramic floors. Living room bay window has built-in blinds. Dining room with pantry and patio doors to the big tiered deck. Granite kitchen offers upscale cabinetry. Primary suite two large closets, 4-pc ensuite and, patio doors to the deck. Spacious lower level has family room with bar and pellet stove; gym, hobby room and laundry room. Attached garage includes workbench with 240V and overhead heater. Above-ground pool has new 2023 liner. Garden shed. Oversized second shed has lean-to. Great central location, only 25 mins Smiths Falls, Kemptville or Brockville., Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate (id:16397)
MLS® Number | X9521069 |
Property Type | Single Family |
Community Name | 809 - Augusta Twp |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
StoriesTotal | 1 |
Type | House |
Inside Entry |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 251 Ft ,5 In |
SizeFrontage | 249 Ft ,11 In |
SizeIrregular | 249.98 X 251.43 Ft ; 0 |
SizeTotalText | 249.98 X 251.43 Ft ; 0|1/2 - 1.99 Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.62 m | 6.68 m | 7.62 m x 6.68 m |
Lower Level | Other | 5.02 m | 4.14 m | 5.02 m x 4.14 m |
Lower Level | Exercise Room | 5.23 m | 3.22 m | 5.23 m x 3.22 m |
Lower Level | Laundry Room | 4.03 m | 3.88 m | 4.03 m x 3.88 m |
Main Level | Foyer | 1.32 m | 1.21 m | 1.32 m x 1.21 m |
Main Level | Living Room | 5.96 m | 4.39 m | 5.96 m x 4.39 m |
Main Level | Dining Room | 2.54 m | 2.46 m | 2.54 m x 2.46 m |
Main Level | Kitchen | 3.4 m | 2.54 m | 3.4 m x 2.54 m |
Main Level | Primary Bedroom | 5.33 m | 3.75 m | 5.33 m x 3.75 m |
Main Level | Bathroom | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Main Level | Bedroom | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
Main Level | Bedroom | 4.14 m | 2.64 m | 4.14 m x 2.64 m |
Main Level | Bathroom | 2.33 m | 1.52 m | 2.33 m x 1.52 m |
https://www.realtor.ca/real-estate/27503086/9334-branch-road-augusta-809-augusta-twp-809-augusta-twp
Contact us for more information
Stephanie Mols
Salesperson