Country living at an affordable price! This 2+1 hi ranch bungalow is located on a private setting with large mature trees, no rear neighbours and a fair distance from other properties while still being just a few minutes from the Hwy 417 and all the amenities of the town of Casselman as to offer. This home also comes with a double attached garage all insulated. The minute you walk in you will be astonished with the abundance of natural light that fills the open concept Kitchen (2022), dinning/living area, two functional bedrooms and a remodeled main floor washroom/laundry room. The lower level is completely finished with a third bedroom, second washroom and a large recreational room. While still leaving space for plenty of storage. Don’t miss out! Updates include : Freshly painted, Washroom, Front deck (2020); Heat pump, Light fixtures, Kitchen, sewage pump (2022). (id:16397)
MLS® Number | 1407523 |
Property Type | Single Family |
Neigbourhood | St-Albert |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Ceramic |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeDepth | 136 Ft |
SizeFrontage | 218 Ft ,9 In |
SizeIrregular | 218.71 Ft X 136.02 Ft (irregular Lot) |
SizeTotalText | 218.71 Ft X 136.02 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room/fireplace | 22'7" x 24'0" | ||
Basement | Full Bathroom | 9'2" x 4'2" | ||
Basement | Bedroom | 13'4" x 12'9" | ||
Basement | Storage | 14'9" x 10'10" | ||
Basement | Storage | 4'4" x 8'6" | ||
Main Level | Foyer | 6'4" x 3'8" | ||
Main Level | Living Room | 16'11" x 13'7" | ||
Main Level | Kitchen | 11'3" x 11'5" | ||
Main Level | Dining Room | 9'3" x 11'8" | ||
Main Level | Full Bathroom | 8'1" x 10'1" | ||
Main Level | Primary Bedroom | 13'8" x 10'1" | ||
Main Level | Bedroom | 10'2" x 10'1" |
https://www.realtor.ca/real-estate/27301994/932-route-800-route-e-st-albert-st-albert
Contact us for more information
Eric Fournier
Salesperson