Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$467.44 MonthlyPerfect, perfect, perfect! Bright and beautiful, this two bedroom, two bathroom corner unit condo has been gorgeously updated throughout. Stunning kitchen with quartz countertops, brand new stainless steel appliances (w 10 year warranty) and modern black accents - right out of a magazine. Freshly painted throughout. Dining room with feature wall and a gorgeous light fixture creating both a dramatic impression and an intimate space. Large, open concept living space with windows on two walls to let the sun stream in. Custom zebra blinds throughout if you want to dim the natural light. Updated main bathroom with walk in glass shower and in floor radiant heating. Very spacious primary bedroom with private ensuite and ample closet space. Large pantry off kitchen with great storage. Fantastic amenities including exercise room, outdoor pool and guest suite. Quick access to the highway and close to the Queensway Carleton hospital. You will love the layout and the feel of this unit! (id:16397)
MLS® Number | 1299457 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fire Protection | Security |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5a H(34) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'1" x 4'11" | ||
Main Level | Dining Room | 8'5" x 9'11" | ||
Main Level | Kitchen | 8' x 10'3" | ||
Main Level | Living Room | 12'9" x 21'6" | ||
Main Level | Bedroom | 12'2" x 8'11" | ||
Main Level | 4pc Bathroom | 8'6" x 4'5" | ||
Main Level | Primary Bedroom | 13'8" x 10'4" | ||
Main Level | 2pc Ensuite Bath | 4'10" x 4'10" | ||
Main Level | Pantry | 4'3" x 5'6" |
https://www.realtor.ca/real-estate/24630374/80-sandcastle-drive-unit508-ottawa-leslie-park
Contact us for more information
Sarah Cameron
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca