A stunning luxury custom house being built on one of the last premium lots in Cedar Hill Estates - quiet cul-de-sac location with no rear neighbours. No brand new house ever been listed in this neighbourhood! This ultra luxury custom house features, 4 deep garages with high ceiling ,21' tall Foyer and Living room, 4/2 Bedrooms & 5.5 Bathrooms,His & Her Offices(one with a side entrance),Ambient lighting ,Custom milled walnut feature walls, separate zone heating,Full walkout lower level with lots of natural light,Gym,Home theatre,Dry sauna,Wet bar, 4 season sunroom, Mesh internet, Built in speakers,2 laundry rooms, Gourmet kitchen with 16' long island and a full separate chef kitchen with quartz counter top, stunning 21' high central Gas fireplace overlooking Living room & Kitchen. Luxury Master Bedroom leads to a private terrace, 5pc Ensuite & over size dressing room, Gas Fireplace and many more must see features! HST included in purchase price with Rebate to builder (id:16397)
MLS® Number | 1328158 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Features | Cul-de-sac, Treed, Corner Site |
Parking Space Total | 12 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 291 Ft ,10 In |
Size Frontage | 124 Ft ,9 In |
Size Irregular | 1.01 |
Size Total | 1.01 Ac |
Size Total Text | 1.01 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 15'0" x 13'0" | ||
Second Level | 3pc Ensuite Bath | 8'0" x 7'6" | ||
Second Level | 3pc Ensuite Bath | 10'10" x 8'3" | ||
Second Level | 3pc Ensuite Bath | 5'10" x 8'5" | ||
Second Level | Primary Bedroom | 23'0" x 14'8" | ||
Second Level | Bedroom | 17'11" x 12'0" | ||
Second Level | Bedroom | 14'2" x 16'5" | ||
Second Level | Bedroom | 14'2" x 13'9" | ||
Second Level | Laundry Room | 11'2" x 9'0" | ||
Second Level | Other | 15'8" x 11'11" | ||
Basement | Bedroom | 13'9" x 12'4" | ||
Basement | Bedroom | 13'10" x 12'6" | ||
Basement | Gym | 12'3" x 14'8" | ||
Basement | Media | 21'3" x 10'10" | ||
Basement | 3pc Bathroom | 11'0" x 15'9" | ||
Basement | Laundry Room | 14'0" x 4'11" | ||
Basement | Sunroom | 34'8" x 13'4" | ||
Basement | Living Room | 34'5" x 19'9" | ||
Basement | Utility Room | 13'10" x 8'6" | ||
Basement | Storage | 13'0" x 5'4" | ||
Main Level | Office | 13'0" x 9'6" | ||
Main Level | Office | 21'0" x 11'3" | ||
Main Level | Family Room | 15'0" x 17'11" | ||
Main Level | Living Room/fireplace | 16'11" x 15'0" | ||
Main Level | Kitchen | 25'3" x 14'1" | ||
Main Level | Kitchen | 11'0" x 10'2" | ||
Main Level | Dining Room | 14'0" x 13'10" | ||
Main Level | Pantry | 11'0" x 6'0" | ||
Main Level | Mud Room | 9'2" x 7'4" | ||
Main Level | Partial Bathroom | 6'4" x 5'0" |
https://www.realtor.ca/real-estate/25545474/8-mission-inn-grove-ottawa-cedar-hill
Contact us for more information
Emma Ilbeygi
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca