Here is the model Les VILLAS (Corner unit) and its features: - Lot of 3 564 sq. ft. | 1 508 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Vinyl flooring and ceramic tiles | Simple isolate garage with electric open door | Carpet staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 2 bedrooms on the second floor with the master 10 ‘ ceiling ensuite. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday 10am-2pm Wednesday 10am-3pm Thursday-Friday 10am-7pm Saturday- 10am-5pm Sunday- 10am-4pm (id:16397)
MLS® Number | 1412941 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2025 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FlooringType | Vinyl, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 33 Ft X 108 Ft |
SizeTotalText | 33 Ft X 108 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9" x 15'1" | ||
Second Level | 3pc Ensuite Bath | 5'0" x 11'9" | ||
Second Level | Other | 8'0" x 11'9" | ||
Second Level | Bedroom | 11'9" x 10'6" | ||
Second Level | 3pc Ensuite Bath | 5'0" x 6'8" | ||
Second Level | Other | 10'0" x 6'2" | ||
Main Level | Foyer | 8'0" x 6'0" | ||
Main Level | Living Room/dining Room | 21'1" x 11'2" | ||
Main Level | Kitchen | 11'11" x 8'4" | ||
Main Level | Partial Bathroom | 3'0" x 8'4" |
https://www.realtor.ca/real-estate/27449975/793-mckenzie-street-limoges-parc-des-dunes
Contact us for more information
Mylene Thibault
Salesperson
Mario Cyr
Salesperson