Exquisite custom-built residence in the heart of Carp Village just steps from the shops and restaurants! The attention to detail begins at the floating concrete steps and continues to all the beautiful finishes, LED recessed lighting, 9 ft ceilings, extra high doorways, crown mouldings, tilework, hardwood floors and then to all the details you do not see such as the radiant floor heating in all baths, ICF foundation, additional insulation and so much more! A standout feature of this property is its legal secondary dwelling unit, complete with a separate entrance, full kitchen, a cosy living area, a full bath, and a generously sized bedroom. It's a versatile addition that hosts regular clientele on AirBnB, generating an impressive annual revenue of approximately $24,000/year. Alternatively, it offers the ideal setting as an in-law suite. This home truly checks all the boxes and then some! Schedule a visit and make this your new address! (id:16397)
MLS® Number | 1355968 |
Property Type | Single Family |
Neigbourhood | Village of Carp |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 59 Ft ,1 In |
Size Irregular | 59.12 Ft X 100.98 Ft |
Size Total Text | 59.12 Ft X 100.98 Ft |
Zoning Description | V1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 23'4" x 17'2" | ||
Lower Level | Office | 11'3" x 9'2" | ||
Lower Level | Full Bathroom | 4'8" x 7'7" | ||
Lower Level | Utility Room | 7'6" x 9'5" | ||
Lower Level | Storage | 14'2" x 10'8" | ||
Main Level | Foyer | 8'1" x 26'6" | ||
Main Level | Living Room | 12'8" x 14'8" | ||
Main Level | Kitchen | 14'4" x 18'6" | ||
Main Level | Primary Bedroom | 14'7" x 15'1" | ||
Main Level | 3pc Ensuite Bath | 7'5" x 7'4" | ||
Main Level | Other | 6'9" x 7'4" | ||
Main Level | Bedroom | 12'9" x 12'0" | ||
Main Level | Bedroom | 12'9" x 13'2" | ||
Main Level | Full Bathroom | 12'9" x 5'1" | ||
Main Level | Laundry Room | 9'4" x 8'3" | ||
Secondary Dwelling Unit | Living Room | 14'3" x 16'11" | ||
Secondary Dwelling Unit | Kitchen | 16'5" x 13'10" | ||
Secondary Dwelling Unit | Bedroom | 12'6" x 11'5" | ||
Secondary Dwelling Unit | Other | 5'1" x 7'4" | ||
Secondary Dwelling Unit | Full Bathroom | 5'1" x 7'7" |
https://www.realtor.ca/real-estate/25940241/77-juanita-avenue-carp-village-of-carp
Contact us for more information
Kevin Saunders
Broker of Record
(343) 300-6200
TRUREALTY.ca