Enjoy a spectacular view of the Rideau River from this rare opportunity. A massive home, built for the whole family, sits on a choice walkout lot on the prestigious Colonel By Crescent. Well-developed area of town with easy access to schools, parks, shopping & amenities. Boasting over 4000 sq ft of space, you’re greeted by a wide foyer, a comfortable living rm, a formal dining rm, kitchen with breakfast bar & eating nook. There is an upper sunroom, a main flr. Laundry & a mud rm to the double car garage. Down the hall you’ll find a 4 pc. Bath rm, a spacious master with ample closet space & 3 pc. ensuite, plus two more good sized bed rms. The lower level offers more expansive space beginning with a walk-out family room with gas stove, a games area with a welcoming wet bar, a 4th bed rm, a 3 pc. Bath rm, a huge recreation rm (or split into an exercise rm & home office) plus a large storage rm & utilities rm. Radiant Hot water heat + heat pump air conditioning. Large lot & parking for 6. (id:16397)
MLS® Number | 1410711 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
StorageType | Storage Shed |
Structure | Patio(s) |
ViewType | River View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump, Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 262 Ft ,8 In |
SizeFrontage | 59 Ft ,4 In |
SizeIrregular | 59.36 Ft X 262.67 Ft (irregular Lot) |
SizeTotalText | 59.36 Ft X 262.67 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 20'6" x 20'6" | ||
Lower Level | Games Room | 15'0" x 12'6" | ||
Lower Level | Great Room | 40'0" x 19'11" | ||
Lower Level | Bedroom | 11'4" x 10'4" | ||
Lower Level | 3pc Bathroom | 8'8" x 5'8" | ||
Lower Level | Utility Room | 21'0" x 9'6" | ||
Lower Level | Storage | 21'0" x 12'9" | ||
Main Level | Foyer | 8'0" x 7'0" | ||
Main Level | Living Room | 14'7" x 11'10" | ||
Main Level | Kitchen | 10'6" x 9'0" | ||
Main Level | Eating Area | 10'1" x 9'9" | ||
Main Level | Dining Room | 14'11" x 10'0" | ||
Main Level | Sunroom | 15'0" x 9'11" | ||
Main Level | Primary Bedroom | 15'0" x 13'11" | ||
Main Level | 3pc Ensuite Bath | 6'11" x 6'6" | ||
Main Level | Bedroom | 12'7" x 10'1" | ||
Main Level | Bedroom | 11'6" x 10'3" | ||
Main Level | 4pc Bathroom | 8'8" x 6'11" | ||
Main Level | Laundry Room | 9'8" x 6'7" |
https://www.realtor.ca/real-estate/27378853/74-colonel-by-crescent-smiths-falls-smiths-falls
Contact us for more information
John Gray
Broker
Brenda Gray
Salesperson