Stunning 4-bedroom, 2.5-bathroom detached home W/double garage & main-level office. Built by Richcraft, this former Baldwin model home boasts $120K+ in upgrades. West-facing front yard captures afternoon sun, creating inviting entrance. Tiled foyer W/stylish glass-panelled door & sparkling chandelier. Sunken Mudroom, complete W/built-in bench & shelving. M/L features upgraded white oak Flrs, smooth ceilings, modern fixtures & chic pot lights throughout. Chef's Kit offers upgraded cabinets, quartz counter, extended pantry units, glass cabinet doors, SS Apps & secondary sink, overlooking open-concept Lv/Dn Rm. Gas FP W/upgraded stone. Upstrs, Pmry W/luxurious 5PC ensuite & WIC. 3 other BRs, 1 W/its own WIC. 2nd-Lvl Ldry & open linen closet W/drawers. Unfin. Bsmt comes W/3PC R/I, ready for your touch. Southeast-facing B/Y perfect for enjoying morning sunlight. TOP Schools of Merivale, South Carleton & St. Francis Xavier. Walk to schools, parks, bus stops, shopping, gym, gas station, etc. (id:16397)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1413564 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, School Bus |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft ,8 In |
SizeFrontage | 35 Ft ,4 In |
SizeIrregular | 35.3 Ft X 104.63 Ft |
SizeTotalText | 35.3 Ft X 104.63 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10" x 14'5" | ||
Second Level | Bedroom | 15'6" x 10'6" | ||
Second Level | Bedroom | 14'0" x 10'0" | ||
Second Level | Bedroom | 11'6" x 11'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Living Room/dining Room | 25'0" x 16'2" | ||
Main Level | Kitchen | 20'4" x 9'8" | ||
Main Level | Office | 12'4" x 10'0" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
Electricity | Available |
https://www.realtor.ca/real-estate/27466742/732-brian-good-avenue-ottawa-riverside-south
Contact us for more information
Lei Guo
Salesperson