Maintenance, Insurance
$515.20 MonthlyThis is one of the largest, brightest & most spacious units within the complex. 3 very large bedrooms, a full & partial bath and a finished lower level family room provides plenty of space for an active, growing family. There is even a private rear yard to enjoy warm summer evenings! New carpet and flooring throughout; a modern new kitchen & freshly painted, means all you have to do is move it & enjoy. Such a great location: walk to schools; shops; services & OCTranspo stops, which can take you all over the city. Driving is easy as there is quick & convenient access to the 417/416;a covered parking space & ample visitor parking. There are 4 new appliances in the kitchen with new soft-close cupboards & valence lighting. ESA certificate available; new thermostat;ducts cleaned in Nov 22. Vinyl windows. You will be pleasantly surprised at the spaciousness & you can move in right away to enjoy your summer in your new home! Some photos virtually staged. (id:16397)
MLS® Number | 1302597 |
Property Type | Single Family |
Neigbourhood | Bells Corners |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | School Bus |
Easement | Unknown |
Features | Cul-de-sac |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3z[708] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16' x 13' | ||
Third Level | Bedroom | 16' x 11' | ||
Third Level | 4pc Bathroom | 9'4" x 9'4" | ||
Fourth Level | Primary Bedroom | 16' x 13' | ||
Lower Level | Family Room | 15' x 10'8" | ||
Lower Level | Laundry Room | 12' x 9'4" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 15'8" x 11' | ||
Main Level | Kitchen | 12' x 9'4" | ||
Other | 2pc Bathroom | 5'5" x 4' | ||
Other | Foyer | 10' x 3' |
https://www.realtor.ca/real-estate/24629390/70-alison-korn-private-ottawa-bells-corners
Contact us for more information
Linda Williams
Broker
(613) 825-7653
(613) 825-8762
www.teamrealty.ca
Dennis Williams
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca
Darrin Williams
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca