Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$678.09 MonthlyApartment 1209 at Las Brisas. This eastern facing unit offers panoramic Eastern views from the wall of sliding glass doors. Ceramic tile and laminate flooring throughout. The updated kitchen was thoughtfully designed with loads of cupboards, three banks of drawers & a lazy Susan. Tasteful and ample counter top and backsplash. The bright & sunny L shaped living / dining rooms are ideal for entertaining and have easy access to the kitchen. A linen closet as well as the double clothes closet en-route to the Primary bedroom which features an oversized double clothes closet with mirrored sliding doors and a full walk in closet with shelving. Updated four piece bathroom. Indoor parking space and locker are assigned by the Condo Corp. Las Brisas features an indoor pool, library, tennis courts, a party room, gym and games rooms amongst its many amenities. (id:16397)
MLS® Number | 1412033 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
AmenitiesNearBy | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Adult Oriented, Pets Allowed With Restrictions |
Features | Park Setting, Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove |
BasementDevelopment | Finished |
BasementType | Common (finished) |
ConstructedDate | 1974 |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Inside Entry | |
Visitor Parking |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | R4n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22'9" x 10'11" | ||
Main Level | Dining Room | 9'4" x 10'11" | ||
Main Level | Kitchen | 12'3" x 7'8" | ||
Main Level | Foyer | 8'10" x 4'8" | ||
Main Level | 4pc Bathroom | 5'3" x 7'5" | ||
Main Level | Primary Bedroom | 10'6" x 14'10" | ||
Main Level | Other | 8'10" x 5'10" | ||
Main Level | Bedroom | 12'2" x 9'8" |
https://www.realtor.ca/real-estate/27434693/665-bathgate-drive-unit1209-ottawa-carson-grove
Contact us for more information
F. Dwight Delahunt
Salesperson
Marie Anne Gagnier
Salesperson