Welcome to this stunning all brick bungalow, on a desirable Greely lot. This open concept home features new wide plank, white oak hardwood & ceramic flooring, large bright rooms & an updated chefs kitchen w/ gas range, quarts counters & a brand new island open to the eating area & separate from the formal dining room w/ gas fireplace. Enter through a grand foyer opening into an impressive great room w/ 2 levels of windows & cathedral ceiling, all overlooking the expansive manicured rear lawn, stone patio, & no rear neighbours. Perfect area to add a pool or create an oasis. The luxurious primary bedrm includes an updated walk-in closet, new 5-pce ensuite w/gas fireplace. There are 4 additional large bedrms on the main lvl. Expansive fully finished bsmnt offers a 2nd kitchen & quality workmanship to coincide w/ the main lvl. Bsmt also includes 3 spacious bedrms, 2 dens, & 3 baths. The layout is perfect for multi-generational families. Attached 4 car garage. (id:16397)
MLS® Number | 1306473 |
Property Type | Single Family |
Neigbourhood | Orchard View |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 10 |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 306 Ft ,7 In |
Size Frontage | 209 Ft ,10 In |
Size Irregular | 209.84 Ft X 306.56 Ft |
Size Total Text | 209.84 Ft X 306.56 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Bedroom | 17'8" x 15'9" | ||
Lower Level | Den | 13'3" x 11'7" | ||
Lower Level | Other | Measurements not available | ||
Lower Level | 5pc Ensuite Bath | 20'11" x 8'3" | ||
Lower Level | Bedroom | 18'0" x 13'7" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | 5pc Bathroom | 12'1" x 12'0" | ||
Lower Level | Bedroom | 15'11" x 15'7" | ||
Lower Level | Kitchen | 16'9" x 6'10" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Den | 14'2" x 13'7" | ||
Main Level | Foyer | 12'10" x 11'8" | ||
Main Level | Living Room | 24'0" x 19'8" | ||
Main Level | Kitchen | 25'5" x 25'2" | ||
Main Level | Den | 13'11" x 12'5" | ||
Main Level | Foyer | 9'10" x 5'7" | ||
Main Level | Laundry Room | 12'4" x 9'0" | ||
Main Level | 2pc Bathroom | 7'0" x 5'0" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Dining Room | 18'10" x 17'0" | ||
Main Level | Bedroom | 18'7" x 12'11" | ||
Main Level | 4pc Ensuite Bath | 9'8" x 7'2" | ||
Main Level | Bedroom | 12'7" x 9'11" | ||
Main Level | Bedroom | 15'2" x 12'10" | ||
Main Level | 3pc Ensuite Bath | 6'10" x 5'4" | ||
Main Level | Primary Bedroom | 23'4" x 17'8" | ||
Main Level | Other | 11'7" x 9'7" | ||
Main Level | 5pc Ensuite Bath | 13'6" x 12'6" | ||
Main Level | Bedroom | 13'11" x 13'1" |
https://www.realtor.ca/real-estate/24732246/6195-elkwood-drive-ottawa-orchard-view
Contact us for more information
Christopher Lacharity
Salesperson
(613) 695-6065
ottawasouth.evrealestate.com