Looking for a larger home for your multigenerational family? This stunning split-level home is situated on a gorgeous 2.3 acre corner lot filled with beautiful coniferous trees, offering a serene forest-like setting within a pleasant cul-de-sac just 20 minutes from all amenities. Enjoy proximity to the Osgoode boat ramp, the Osgoode Link Pathway—a 20.5 km trail perfect for biking and walking—and nearby skidoo trails for endless recreational opportunities. The main house features three large bedrooms, a full-size bath with double sinks, and spacious kitchen, dining, and living areas. The in-law suite includes a kitchen, dining room, living room, primary bedroom, and a four-piece bathroom. Additionally, the property boasts a large garage and a beautifully maintained yard with a deck, gazebo, and perennial flowers. Don't miss your chance to explore this incredible property! (id:16397)
1:00 pm
Ends at:3:00 pm
MLS® Number | 1405047 |
Property Type | Single Family |
Neigbourhood | ASPEN GROVE ESTATES |
AmenitiesNearBy | Recreation Nearby |
Features | Cul-de-sac, Wooded Area, Gazebo |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1986 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Laminate, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | No |
LandAmenities | Recreation Nearby |
Sewer | Septic System |
SizeDepth | 290 Ft ,9 In |
SizeFrontage | 331 Ft ,4 In |
SizeIrregular | 331.32 Ft X 290.75 Ft (irregular Lot) |
SizeTotalText | 331.32 Ft X 290.75 Ft (irregular Lot) |
ZoningDescription | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 17'11" | ||
Second Level | Bedroom | 11'3" x 14'9" | ||
Second Level | Bedroom | 11'10" x 18'6" | ||
Second Level | 5pc Bathroom | 8'5" x 14'7" | ||
Lower Level | Games Room | 36'11" x 25'4" | ||
Main Level | Foyer | 7'4" x 14'9" | ||
Main Level | Living Room/fireplace | 22'4" x 16'0" | ||
Main Level | Dining Room | 11'5" x 11'3" | ||
Main Level | Kitchen | 18'3" x 13'7" | ||
Secondary Dwelling Unit | Living Room | 14'9" x 21'4" | ||
Secondary Dwelling Unit | Kitchen | 10'10" x 21'4" | ||
Secondary Dwelling Unit | Pantry | 6'6" x 5'9" | ||
Secondary Dwelling Unit | 4pc Bathroom | 7'4" x 10'11" | ||
Secondary Dwelling Unit | Primary Bedroom | 11'4" x 13'4" |
https://www.realtor.ca/real-estate/27258804/5790-wood-duck-drive-osgoode-aspen-grove-estates
Contact us for more information
Kerrilyn Vriend
Salesperson