Country living at it's best and only 15 minutes to downtown Ottawa. This attractive bungalow with detached double car garage on a 1/2 acre lot is an amazing value. There have been many updates to the property including the septic system, roof, drainage, bathrooms and kitchen and furnace. Great property for raising chickens and the chicken coops are already built (chickens not included). The 3 season sunroom is used by the current owner all year round,with the addition of space heaters. It's south facing and sun filled and could easily be converted to 4 season. The open concept main living areas flow nicely and the wood burning fireplace is a main highlight. The Primary bedroom has a 3 piece ensuite and the main bathroom has been completely renovated in 2021. The lower level used to host 3 additional bedrooms but has since been opened up to a larger recreation room, 1 bedroom and another full bathroom and lots of storage. (id:16397)
MLS® Number | 1326977 |
Property Type | Single Family |
Neigbourhood | Carlsbad Springs |
Communication Type | Internet Access |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 154 Ft ,10 In |
Size Frontage | 133 Ft ,1 In |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'1" x 12'2" | ||
Basement | 3pc Bathroom | 7'10" x 7'7" | ||
Basement | Recreation Room | 34'8" x 21'6" | ||
Basement | Office | 9'8" x 7'10" | ||
Basement | Utility Room | 42'10" x 16'10" | ||
Main Level | Living Room | 23'6" x 11'8" | ||
Main Level | Kitchen | 10'5" x 10'3" | ||
Main Level | Eating Area | 10'3" x 9'2" | ||
Main Level | Dining Room | 11'10" x 10'0" | ||
Main Level | Sunroom | 22'5" x 21'10" | ||
Main Level | Primary Bedroom | 12'7" x 11'10" | ||
Main Level | 3pc Bathroom | 8'4" x 4'11" | ||
Main Level | Bedroom | 11'7" x 9'9" | ||
Main Level | 4pc Bathroom | 7'11" x 6'4" |
https://www.realtor.ca/real-estate/25198224/5734-russell-road-carlsbad-springs-carlsbad-springs
Contact us for more information
Donna Maguire
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com