Ultimate waterfront living on Calabogie Lake with approximately 500 feet of shoreline and a stone’s throw away from the Ski Hill. The waterfront here is A+ featuring two sandy beach areas for swimming and a docking area surrounded by a seawall, creating your own private marina. All buildings are renovated and updated – includes a 3 bedroom lakeside home, Two lakeside chalets, 1 bedroom garden home and 5 Log Cabins. This is a property for the whole family to enjoy all year round. Spend your summer golfing Calabogie Highlands, fishing and boating on the Lake, racing at Calabogie Motorsports, biking on the K&P or hiking Eagles Nest. In the winter, spend your days on the slopes of Calabogie Peaks and cross country skiing the Madawaska Nordic Trails. This is your chance to purchase one of the best properties on Calabogie Lake. (id:16397)
MLS® Number | 1400161 |
Property Type | Single Family |
Neigbourhood | Calabogie Lake |
AmenitiesNearBy | Golf Nearby, Ski Area, Water Nearby |
CommunicationType | Internet Access |
Features | Beach Property |
ParkingSpaceTotal | 25 |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
BasementDevelopment | Not Applicable |
BasementType | See Remarks (not Applicable) |
ConstructionStyleAttachment | Detached |
CoolingType | Unknown |
ExteriorFinish | Other |
FlooringType | Other |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | House |
UtilityWater | Drilled Well |
Surfaced |
AccessType | Water Access |
Acreage | No |
LandAmenities | Golf Nearby, Ski Area, Water Nearby |
Sewer | Septic System |
SizeFrontage | 503 Ft |
SizeIrregular | 503 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 503 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Rtep |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27103465/5253-calabogie-road-calabogie-calabogie-lake
Contact us for more information
Brenden Scott
Broker