Tastefully & thoroughly renovated from top to bottom since 2020, this detached Hintonburg home is in a fantastic location just steps from everything. Inside, you will find gleaming hardwood floors & an open concept layout featuring a living and dining rm, along with a spacious kitchen w/ waterfall stone countertops & stainless steel appliances. The insulated rear porch serves as a fantastic mud room. Hardwood stairs lead you to the second level, where you will find two spacious bedrooms, along w/ a large full bathroom that also serves as a laundry room. The backyard has fresh sod & is very private. The parking pad, accessed via the sliding barn door, can also serve as a great patio area, depending on your preference | Behind the scenes, the following was completed: levelling the floors, new subfloors, new insulation, new plumbing, new electrical & light fixtures, custom shower | 2020: AC, furnace, tankless water heater | Flexible possession | APX: gas $149.75, hydro $117.50, water $55 (id:16397)
MLS® Number | 1408155 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | Crawl Space (not Applicable) |
ConstructedDate | 1907 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding |
FlooringType | Hardwood, Tile |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 97 Ft ,6 In |
SizeFrontage | 24 Ft ,11 In |
SizeIrregular | 24.93 Ft X 97.54 Ft (irregular Lot) |
SizeTotalText | 24.93 Ft X 97.54 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'4" x 9'8" | ||
Second Level | Bedroom | 14'4" x 12'1" | ||
Second Level | Full Bathroom | 8'3" x 10'5" | ||
Second Level | Laundry Room | 8'3" x 3'5" | ||
Main Level | Porch | 5'11" x 6'0" | ||
Main Level | Living Room | 14'4" x 12'8" | ||
Main Level | Dining Room | 10'10" x 10'10" | ||
Main Level | Kitchen | 14'4" x 13'8" | ||
Main Level | Mud Room | 10'10" x 5'9" |
https://www.realtor.ca/real-estate/27325232/52-stirling-avenue-ottawa-hintonburg
Contact us for more information
Rachel Gagnon
Broker