Flooring: Tile, Flooring: Hardwood, Premium lot built Detached home, built in Dec 2022, with 1.5 garage in the sought after neighborhood of Findlay Creek. This immaculate home welcomes you witha covered front porch, river rocks adding to the curb appeal. Upon entry, a spacious sunken foyer with a built-in bench provides a functional space alongwith an open concept main floor design. The L-shape kitchen offers stainless steel appliances, quartz countertops and appliance niche. A convenientlylocated mudroom is situated off the garage, providing entry into basement. On 2nd floor, the oversized primary bedroom provides ample space along with awalk in closet and spacious ensuite. The other 2 bedrooms are well sized with a shared bathroom and a 2nd floor laundry. The unfinished basement hasdrywall rough in already done. The wooded lot offers no rear neighbours and no side neighbors on one side. The 107.22 ft deep lot awaits your custom touch. Book your showing today!, Flooring: Carpet Wall To Wall (id:16397)
MLS® Number | X11964073 |
Property Type | Single Family |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Features | Wooded Area, Ravine |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,2 In |
SizeFrontage | 37 Ft ,7 In |
SizeIrregular | 37.6 X 107.22 Ft |
SizeTotalText | 37.6 X 107.22 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 6.16 m | 3.75 m x 6.16 m |
Second Level | Bedroom 2 | 5.02 m | 3.08 m | 5.02 m x 3.08 m |
Second Level | Bedroom 3 | 4.79 m | 2.94 m | 4.79 m x 2.94 m |
Second Level | Bathroom | 3.39 m | 2.49 m | 3.39 m x 2.49 m |
Second Level | Bathroom | 1.56 m | 2.84 m | 1.56 m x 2.84 m |
Second Level | Laundry Room | 2.17 m | 1.68 m | 2.17 m x 1.68 m |
Main Level | Kitchen | 3.41 m | 5.01 m | 3.41 m x 5.01 m |
Main Level | Living Room | 6.94 m | 3.47 m | 6.94 m x 3.47 m |
Main Level | Dining Room | 3.65 m | 2.46 m | 3.65 m x 2.46 m |
Main Level | Foyer | 2.05 m | 2.76 m | 2.05 m x 2.76 m |
Contact us for more information
Pritpal Mahal
Salesperson
Harman Dhundke
Salesperson
Yash Mittal
Salesperson