Lots of room for a large family inside & out with this 2260 sqft home on 4+ acre lot with dedicated in-law suite. Surrounded by trees this home offers peace & privacy with no visible neighbors on a quiet country road. Refreshing inground pool and a forest for endless recreational opportunities. Inside the home you'll find quality mahogany flooring throughout the spacious living room with attached kitchen/dining space, main floor laundry room and full bathroom. A lovely sunroom on the NE side is a great place to relax in the summer when not enjoying the pool. Upstairs you'll find four generous bedrooms with a wonderful deck off the primary bedroom providing a great view of the property along with a second full bathroom. The in-law suite is a home of it's own with open concept living/dining/kitchen space, a full bathroom on a main floor and upstairs a loft bedroom space with a second 2-pc bathroom. A unique opportunity with lots of space for large families. 24h irrevocable on all offers. (id:16397)
MLS® Number | 1359922 |
Property Type | Single Family |
Neigbourhood | St. Andrews |
Amenities Near By | Recreation Nearby |
Easement | Unknown |
Features | Acreage, Treed, Balcony |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Other |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2260 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 300 Ft ,5 In |
Size Frontage | 588 Ft ,10 In |
Size Irregular | 4.05 |
Size Total | 4.05 Ac |
Size Total Text | 4.05 Ac |
Zoning Description | Agr-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'11" x 17'0" | ||
Second Level | Bedroom | 11'5" x 13'7" | ||
Second Level | Bedroom | 11'4" x 13'4" | ||
Second Level | Bedroom | 15'11" x 9'11" | ||
Second Level | 3pc Bathroom | 13'4" x 7'11" | ||
Second Level | Other | 13'4" x 7'10" | ||
Main Level | Living Room | 24'11" x 21'10" | ||
Main Level | Dining Room | 12'2" x 9'3" | ||
Main Level | Kitchen | 15'2" x 9'3" | ||
Main Level | Laundry Room | 13'8" x 7'2" | ||
Main Level | Full Bathroom | 13'1" x 7'3" | ||
Main Level | Sunroom | 17'10" x 9'9" | ||
Main Level | Foyer | 9'9" x 9'0" | ||
Secondary Dwelling Unit | Living Room | 19'5" x 19'1" | ||
Secondary Dwelling Unit | Kitchen | 13'9" x 7'1" | ||
Secondary Dwelling Unit | 3pc Bathroom | 11'2" x 6'8" | ||
Secondary Dwelling Unit | Loft | 29'1" x 13'5" | ||
Secondary Dwelling Unit | 2pc Bathroom | 7'9" x 9'5" |
https://www.realtor.ca/real-estate/26036207/4883-okeefe-road-south-stormont-st-andrews
Contact us for more information
Rob Dawson
Broker
(613) 933-3283
(613) 938-7437
www.homesnet.ca