This stunning Talos-built home blends elegance and functionality. The open-concept main floor features 9’ ceilings, hardwood floors, pot lights, and a gas fireplace w/custom surround. The gourmet kitchen boasts granite counters, an island w/prep sink, SS appliances, and under-mount lighting. The main floor also includes a bright office with vaulted ceilings, a convenient laundry room, and a spacious mudroom. The carpet free 2nd floor is home to the primary suite offering, a walk-in closet, a 5-piece ensuite, 3 well appointed secondary bedrooms & main bath. The fully finished basement provides extra living space with a 2nd gas fireplace, a 5th bedroom, a 3-piece bath, and a charming built-in playhouse. Outside, the crown jewel is the expansive, fully fenced yard backing onto peaceful greenspace w/no rear neighbors. Whether you’re soaking in the hot tub, relaxing in the screened gazebo, or enjoying the firepit under the stars, this outdoor haven offers unmatched privacy and tranquility. (id:16397)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1409476 |
Property Type | Single Family |
Neigbourhood | Richmond Forest |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Private Setting, Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge, Hot Tub, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 215 Ft ,4 In |
SizeFrontage | 66 Ft ,7 In |
SizeIrregular | 0.33 |
SizeTotal | 0.33 Ac |
SizeTotalText | 0.33 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'10" x 12'4" | ||
Second Level | Other | 5'11" x 4'8" | ||
Second Level | 5pc Ensuite Bath | 10'0" x 10'0" | ||
Second Level | Bedroom | 12'9" x 10'3" | ||
Second Level | Bedroom | 11'11" x 10'8" | ||
Second Level | Bedroom | 11'6" x 15'10" | ||
Second Level | 5pc Bathroom | 9'10" x 8'0" | ||
Basement | Family Room | 32'11" x 19'9" | ||
Basement | Bedroom | 11'11" x 9'11" | ||
Basement | 3pc Bathroom | 6'0" x 8'9" | ||
Basement | Storage | 10'1" x 6'11" | ||
Basement | Utility Room | 11'11" x 7'5" | ||
Main Level | Foyer | 6'11" x 11'10" | ||
Main Level | Office | 11'7" x 14'5" | ||
Main Level | Dining Room | 11'8" x 11'11" | ||
Main Level | Eating Area | 9'11" x 6'6" | ||
Main Level | Kitchen | 17'8" x 14'0" | ||
Main Level | Living Room | 16'3" x 14'0" | ||
Main Level | Mud Room | 13'1" x 4'0" | ||
Main Level | Laundry Room | 6'8" x 7'5" | ||
Main Level | 2pc Bathroom | 6'10" x 2'9" |
https://www.realtor.ca/real-estate/27350427/48-chanonhouse-drive-ottawa-richmond-forest
Contact us for more information
Yasmin Fues
Salesperson