Classic Canadian waterscape! Grand property on the Ottawa River, reminiscent of a country manor: the custom-built stone house w/stately staircase, numerous verandas, interlock patios & impressive gazebo descends to the groomed lawns & gardens, sand beach & dock w/boat lift. This grand house w/custom wood & tile work on floors, stairs, baseboards & mouldings, has numerous bedrms, reception rms, sunrm & 2 kitchens. But there’s more! Property includes more custom stone buildings: Coach House w/own apartment, detached insulated & heated 3-bay garage & the Pumphouse. So many income possibilities-multi-family living, variety of rental units, run a Bed & Breakfast, Wedding Venue, AirB&B, rent out garage space for storage of boats, recreation vehicles, business. Enjoy comfort & privacy of this majestic home w/Canadian wilderness around you & a vibrant community nearby. Amenities include hospital, golf, yacht & tennis club, nature trails & more. 24hrs irrev. Some photos are digitally enhanced. (id:16397)
MLS® Number | 1392991 |
Property Type | Single Family |
Neigbourhood | Deep River |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping, Ski Area |
Features | Beach Property, Balcony, Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
Structure | Patio(s) |
ViewType | River View |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Mixed Flooring, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Other |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Septic System |
SizeFrontage | 362 Ft ,11 In |
SizeIrregular | 2.64 |
SizeTotal | 2.64 Ac |
SizeTotalText | 2.64 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19'6" x 20'10" | ||
Second Level | Other | 6'0" x 5'7" | ||
Second Level | Other | 5'0" x 6'1" | ||
Second Level | Bedroom | 15'1" x 22'4" | ||
Second Level | Bedroom | 15'1" x 20'4" | ||
Second Level | 6pc Bathroom | 12'10" x 16'9" | ||
Second Level | Other | 8'2" x 13'1" | ||
Second Level | Other | 19'9" x 27'10" | ||
Lower Level | Other | 26'3" x 32'3" | ||
Lower Level | Other | 21'9" x 4'2" | ||
Lower Level | Sitting Room | 19'6" x 12'8" | ||
Lower Level | Other | 7'11" x 6'2" | ||
Lower Level | Utility Room | 11'1" x 4'2" | ||
Lower Level | Laundry Room | 13'5" x 8'5" | ||
Lower Level | Other | 15'1" x 21'8" | ||
Lower Level | Recreation Room | 15'2" x 29'10" | ||
Lower Level | Other | 15'1" x 9'10" | ||
Lower Level | Full Bathroom | 13'2" x 9'8" | ||
Lower Level | Utility Room | 5'0" x 8'9" | ||
Lower Level | Bedroom | 7'10" x 18'7" | ||
Lower Level | Storage | 6'11" x 9'6" | ||
Main Level | Foyer | 10'3" x 27'3" | ||
Main Level | Living Room | 15'1" x 18'9" | ||
Main Level | Dining Room | 15'2" x 12'2" | ||
Main Level | Sunroom | 13'2" x 19'1" | ||
Main Level | Primary Bedroom | 17'4" x 17'9" | ||
Main Level | Other | 6'5" x 5'1" | ||
Main Level | Other | 5'6" x 5'1" | ||
Main Level | Partial Bathroom | 6'7" x 5'0" | ||
Main Level | Laundry Room | 7'0" x 5'0" | ||
Main Level | 5pc Ensuite Bath | 13'11" x 9'7" | ||
Main Level | Kitchen | 19'5" x 13'7" | ||
Main Level | Eating Area | 12'8" x 6'7" | ||
Main Level | Family Room | 19'6" x 13'4" |
https://www.realtor.ca/real-estate/26925166/445-balmer-bay-road-deep-river-deep-river
Contact us for more information
Marnie Bennett
Broker of Record
Gregory Blok
Broker of Record