Introducing a unique multi-generational home, with double car garage, paved driveway & interlock pathway to a covered porch. The inviting interior provides soaring ceilings, tile & hardwood flooring, gourmet kitchen, walk-in pantry, abundance of cabinerty, 8ft kitchen island, open to dining area & family rm with 2-sided fireplace opposite to office/gym. From the garage enter the laundry/mud rm, powder rm, & entrance to lower level in-law suite, offering heated floors, chefs dream kitchen, living rm with walk-out to private patio, 2 generous size bedrms, one featuring w/c & ensuite. You'll also find a full bath, storage rm & separate laundry in this area. The upper level highlights the primary bedrm with w/c, spa like ensuite, lg soaker tub, separate shower, double sinks & water closet. 2nd bedrm includes w/c & ensuite, 3rd & 4th bedrm share a jack & jill bathrm, each having w/c closets, a 5th bedrm completes this level. Enjoy the pool sized fenced backyard, deck, hot tub & gazebo. (id:16397)
MLS® Number | 1350705 |
Property Type | Single Family |
Neigbourhood | Summerhill |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Gazebo |
Parking Space Total | 5 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,8 In |
Size Frontage | 37 Ft ,8 In |
Size Irregular | 37.66 Ft X 105.63 Ft (irregular Lot) |
Size Total Text | 37.66 Ft X 105.63 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'11" x 14'9" | ||
Second Level | 5pc Ensuite Bath | 13'3" x 10'6" | ||
Second Level | Other | 10'6" x 8'7" | ||
Second Level | Bedroom | 12'2" x 11'7" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 6'9" | ||
Second Level | Other | 6'10" x 6'7" | ||
Second Level | Bedroom | 14'0" x 12'4" | ||
Second Level | Other | 6'10" x 6'2" | ||
Second Level | 5pc Ensuite Bath | 15'10" x 7'9" | ||
Second Level | Bedroom | 14'0" x 13'0" | ||
Second Level | Other | 8'8" x 5'8" | ||
Second Level | Bedroom | 13'8" x 10'5" | ||
Lower Level | Kitchen | 22'4" x 9'7" | ||
Lower Level | Dining Room | 16'3" x 12'0" | ||
Lower Level | Living Room | 14'5" x 13'0" | ||
Lower Level | Primary Bedroom | 16'6" x 15'0" | ||
Lower Level | 4pc Ensuite Bath | 9'9" x 5'0" | ||
Lower Level | Other | 9'7" x 5'0" | ||
Lower Level | Bedroom | 11'3" x 11'0" | ||
Lower Level | 4pc Bathroom | 9'10" x 5'0" | ||
Lower Level | Pantry | 6'3" x 5'2" | ||
Lower Level | Storage | 16'10" x 7'6" | ||
Main Level | Foyer | 18'11" x 7'0" | ||
Main Level | Sitting Room | 22'4" x 10'2" | ||
Main Level | Dining Room | 13'2" x 11'4" | ||
Main Level | Kitchen | 22'5" x 10'6" | ||
Main Level | Family Room | 16'10" x 14'4" | ||
Main Level | Pantry | 10'4" x 3'10" | ||
Main Level | Gym | 12'4" x 12'0" | ||
Main Level | Partial Bathroom | 6'0" x 4'7" | ||
Main Level | Laundry Room | 17'0" x 10'2" |
https://www.realtor.ca/real-estate/25818453/424-golden-springs-drive-ottawa-summerhill
Contact us for more information
Susan Lamothe
Salesperson
(613) 686-6336
David Berry
Salesperson
(613) 686-6336