You are going to fall in love with this property! A wonderful home nestled on approximately 2.5 acres. Main level open-concept living/dining room with coved ceilings and hardwood flooring on main and second level. Great sized eat in kitchen with tons of cabinet and counter space and handy pantry overlooking your private rear yard. Primary bedroom with a stunning 5 pc ensuite with a soaker tub and walk in shower. 2 other great sized bedrooms, a full bathroom, and access to your 3 car epoxy floor garage compliment the main floor. The loft is a teenagers dream, family room or bedroom with a 4 pc bathroom. Need more garage space? The paved driveway around back takes you to the 35x16 detached, heated, and powered finished shop with a steel roof. Other great extras are Artic Spa swim spa, garden area w/wrought iron fence, gated front yard, landscaped park setting backyard, reverse osmosis in kitchen, water treatment, epoxy garage floor with 3 garage door openers, and no rear neighbours! (id:16397)
MLS® Number | 1406687 |
Property Type | Single Family |
Neigbourhood | Kemptville |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Features | Private Setting, Treed |
ParkingSpaceTotal | 20 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 434 Ft ,2 In |
SizeFrontage | 250 Ft ,6 In |
SizeIrregular | 250.54 Ft X 434.16 Ft (irregular Lot) |
SizeTotalText | 250.54 Ft X 434.16 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 28'6" x 22'8" | ||
Second Level | 4pc Bathroom | 8'2" x 6'4" | ||
Second Level | Other | 10'8" x 5'0" | ||
Lower Level | Recreation Room | 42'2" x 40'8" | ||
Lower Level | Storage | 22'7" x 21'4" | ||
Lower Level | Storage | 10'4" x 6'3" | ||
Main Level | Foyer | 5'9" x 4'0" | ||
Main Level | Living Room | 21'5" x 19'3" | ||
Main Level | Kitchen | 13'11" x 21'1" | ||
Main Level | Dining Room | 18'4" x 12'1" | ||
Main Level | 4pc Bathroom | 7'9" x 7'8" | ||
Main Level | Primary Bedroom | 21'9" x 15'8" | ||
Main Level | 5pc Ensuite Bath | 15'6" x 13'6" | ||
Main Level | Other | 9'5" x 7'9" | ||
Main Level | Bedroom | 13'4" x 10'4" | ||
Main Level | Bedroom | 12'11" x 9'11" | ||
Main Level | Laundry Room | 13'5" x 9'5" |
https://www.realtor.ca/real-estate/27444097/4-lockmasters-lane-kemptville-kemptville
Contact us for more information
Sam Moussa
Broker of Record