SEMI W/ ATTACHED GARAGE FOR UNDER 400K! Calling all investors, this modern split level semi detached home located in the North End of the City might be the perfect addition to your portfolio. Currently tenant occupied with a lease until 2024 and an approximate annual income of almost 25k. Entering from the covered front patio you’ll be greeted by a large family room which provides access to the attached garage, up a few steps you’ll find a good sized kitchen complete with a pantry + an island which opens to the dining area. The main level additionally hosts 2 good sized bedrooms + a 4pc bath with easy to maintain laminate + ceramic flooring throughout. The lower level finish includes a rec. room, a 3rd bedroom + a 3pc bath and the home is heated by a f.a. natural gas furnace complete with central a/c. Outback the rear yard is fully fenced and offers a shed + both a raised deck and a covered patio area. The Sellers require SPIS signed & 2 business days irrevocable to deal with offer(s). (id:16397)
MLS® Number | 1365937 |
Property Type | Single Family |
Neigbourhood | North End |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Right Of Way, Unknown |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft ,10 In |
Size Frontage | 34 Ft ,6 In |
Size Irregular | 34.51 Ft X 116.87 Ft (irregular Lot) |
Size Total Text | 34.51 Ft X 116.87 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|
Fully serviced | Available |
https://www.realtor.ca/real-estate/26192005/395-emma-avenue-cornwall-north-end
Contact us for more information
Sandy Cameron
Salesperson
(613) 933-3283
(613) 938-7437
www.homesnet.ca
John A.(Sandy) Cameron
Broker of Record
(613) 933-3283
(613) 938-7437
www.homesnet.ca
Kristoffer Ladouceur
Broker
(613) 933-3283
(613) 938-7437
www.homesnet.ca