Flooring: Hardwood, On Dalhousie Lake, county estate with hobby horse farm and trails thru 282 acres of meadows and forest. You have meticulously upgraded home, Bunkie, detached double garage with propane heated workshop, machinery shed, horse stable, run-in shed, sand arena, paddocks and pastures. The endearing 3bed, 2bath home has century character complimenting modern upgrades. Main entry is vaulted sunroom with wall-to-wall patio doors overlooking gardens and the lake. From here, you enter a big roomy foyer. Livingroom coffered ceiling and propane fireplace with Riverstone hearth. Formal dining room has garden doors to landscaped yard. Upscale kitchen features maple shaker cabinetry, island-breakfast bar and woodstove. Three-piece bathroom. Upstairs, familyroom; primary bedroom, two bedrooms and 3-pc bathroom with porcelain tiled shower. Superior built stable has hydro, hot & cold water plus heated tack room. Waterfront 497' with pristine sandy beach and dock. Located on municipal road. 30 mins Perth, Flooring: Ceramic, Flooring: Laminate (id:16397)
MLS® Number | X9520764 |
Property Type | Single Family |
Community Name | 914 - Lanark Highlands (Dalhousie) Twp |
CommunityFeatures | School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 28 |
Structure | Barn |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block, Stone |
StoriesTotal | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 1 |
SizeTotal | 1.0000|100+ Acres |
SizeTotalText | 1.0000|100+ Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.37 m | 2.76 m | 3.37 m x 2.76 m |
Second Level | Bathroom | 3.47 m | 2.33 m | 3.47 m x 2.33 m |
Second Level | Family Room | 5.81 m | 4.59 m | 5.81 m x 4.59 m |
Second Level | Primary Bedroom | 3.63 m | 3.53 m | 3.63 m x 3.53 m |
Second Level | Bedroom | 3.37 m | 2.76 m | 3.37 m x 2.76 m |
Lower Level | Laundry Room | 1.52 m | 1.21 m | 1.52 m x 1.21 m |
Lower Level | Other | 7.41 m | 3.12 m | 7.41 m x 3.12 m |
Lower Level | Utility Room | 15.06 m | 5.48 m | 15.06 m x 5.48 m |
Main Level | Foyer | 3.17 m | 2.61 m | 3.17 m x 2.61 m |
Main Level | Sunroom | 5.05 m | 3.17 m | 5.05 m x 3.17 m |
Main Level | Dining Room | 5.91 m | 3.68 m | 5.91 m x 3.68 m |
Main Level | Living Room | 5.74 m | 3.42 m | 5.74 m x 3.42 m |
Main Level | Kitchen | 6.42 m | 3.45 m | 6.42 m x 3.45 m |
Main Level | Bathroom | 3.02 m | 1.09 m | 3.02 m x 1.09 m |
Contact us for more information
Stephanie Mols
Salesperson