Stylish 2018 custom built home for sale with over 21 acres of forest as the private backyard. Property is located minutes away from the Baskin's Beach, with only 20 mins driving to Kanata. This house features open concept modern designs with floor to ceiling windows throughout, customized kitchen & appliances, extra high ceilings, radiant-heated floors and more to explore. It offers the rooftop terrace, covered patio, balcony, oversized pool & playyard for the outdoor life. Walkout basement with seperate entrances can be the perfect suite for the nanny or guest room. Book your showing today. (id:16397)
MLS® Number | 1406132 |
Property Type | Single Family |
Neigbourhood | Dunrobin Shores |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Water Nearby |
Features | Acreage, Park Setting, Private Setting, Balcony |
ParkingSpaceTotal | 40 |
PoolType | Inground Pool, Outdoor Pool |
Structure | Patio(s) |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer, Hot Tub |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2018 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Gravel |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Septic System |
SizeDepth | 1859 Ft |
SizeFrontage | 509 Ft |
SizeIrregular | 509.03 Ft X 1858.99 Ft |
SizeTotalText | 509.03 Ft X 1858.99 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 32'6" x 21'1" | ||
Second Level | Other | 21'1" x 8'9" | ||
Second Level | 5pc Ensuite Bath | 21'2" x 16'5" | ||
Second Level | Bedroom | 23'7" x 20'8" | ||
Second Level | Other | 16'3" x 7'9" | ||
Second Level | 4pc Ensuite Bath | 16'6" x 12'7" | ||
Second Level | Bedroom | 21'11" x 15'11" | ||
Second Level | Other | 16'6" x 8'1" | ||
Second Level | 4pc Ensuite Bath | 16'6" x 10'5" | ||
Second Level | Laundry Room | 18'11" x 7'3" | ||
Lower Level | Living Room | 21'2" x 9'1" | ||
Lower Level | Dining Room | 23'5" x 9'2" | ||
Lower Level | Kitchen | 21'2" x 11'0" | ||
Lower Level | Bedroom | 21'5" x 14'2" | ||
Lower Level | 3pc Bathroom | 18'9“ x 6'2" | ||
Main Level | Foyer | 12'6" x 9'10" | ||
Main Level | Living Room | 27'4" x 20'1" | ||
Main Level | Family Room | 30'10" x 20'9" | ||
Main Level | Kitchen | 21'4" x 17'7" | ||
Main Level | Eating Area | 21'4" x 13'4" | ||
Main Level | Family Room | 18'10" x 18'0" | ||
Main Level | Den | 19'7" x 14'2" | ||
Main Level | Partial Bathroom | 9'5" x 5'10" |
https://www.realtor.ca/real-estate/27262773/3495-torwood-drive-ottawa-dunrobin-shores
Contact us for more information
Kenneth Liu
Salesperson
Steven Liao
Broker
Terry Xiao
Salesperson