Exciting and rare opportunity for those who have been dreaming of running their own equestrian based business! This stunning property features a beautiful 4 bedroom, 2.5 bathroom home with 4 car attached garage, radiating character & charm with maple, oak & pine floors throughout, original plaster ceiling medallion in front parlour, gorgeous decorative trim & a great room with propane fireplace, skylights & patio door to the warm & inviting sunporch overlooking this serene piece of paradise on 5.6 acres. The 68 acre farm is any equine enthusiast dream featuring a main barn with many stalls, tack room, wash bay, hay storage, your very own indoor riding arena and much more. The outdoor arena is the perfect place for dressage training or to perfect your own skills. Three barns & three arable fields also add to these properties being sold as one! Turn your dreams into reality – book a private viewing today! (id:16397)
MLS® Number | 1406086 |
Property Type | Single Family |
Neigbourhood | STONE'S CORNERS |
Features | Acreage, Farm Setting |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Wood, Vinyl |
FoundationType | Poured Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Hot Water Radiator Heat, Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Oversize | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 2899 Ft |
SizeIrregular | 73.66 |
SizeTotal | 73.66 Ac |
SizeTotalText | 73.66 Ac |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'9" x 14'10" | ||
Second Level | Other | 5'3" x 6'9" | ||
Second Level | 4pc Ensuite Bath | 8'3" x 12'0" | ||
Second Level | 3pc Bathroom | 8'4" x 7'6" | ||
Second Level | Bedroom | 9'3" x 13'1" | ||
Second Level | Bedroom | 12'4" x 11'8" | ||
Second Level | Bedroom | 10'6" x 17'1" | ||
Main Level | Foyer | 8'4" x 14'4" | ||
Main Level | Living Room | 13'7" x 14'4" | ||
Main Level | Kitchen | 23'5" x 14'4" | ||
Main Level | Office | 16'0" x 14'10" | ||
Main Level | Pantry | 4'9" x 10'4" | ||
Main Level | Great Room | 32'5" x 20'10" | ||
Main Level | 2pc Bathroom | 6'0" x 5'11" | ||
Main Level | Laundry Room | 10'5" x 5'11" |
https://www.realtor.ca/real-estate/27267840/3301-3251-county-road-15-road-augusta-stones-corners
Contact us for more information
Sharon Jordan
Broker