Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$423 MonthlyRare Find in a Park-Like Setting! Discover the perfect blend of privacy and convenience with this exceptional end-unit home. With no rear neighbors and two parking spaces right next to the entrance door, this home offers unparalleled advantages that are hard to find. The fenced-in backyard opens up to a serene, park-like setting. While the home does need some updating, it presents a fantastic opportunity for someone to create their dream home. Imagine the possibilities you can bring to this space. Don't miss out on this rare gem! The current owners have cherished this home for over 36 years, raising their family here and enjoying all the wonderful features it has to offer. This home is just a short walk to Farm Boy, Tim Hortons, various restaurants, retail stores, parks, and other amenities. Its prime location near Bank and Albion ensures you're close to everything you need for a convenient lifestyle. Visits with overnight notice, daily from 2-4 or 7-8 & 12-6 on weekends (id:16397)
MLS® Number | 1400812 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Private Setting |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Freezer, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'3" x 10'10" | ||
Second Level | Bedroom | 14'5" x 9'1" | ||
Second Level | Bedroom | 11'2" x 8'10" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 19'5" x 18'3" | ||
Basement | 2pc Bathroom | 4'10" x 4'1" | ||
Basement | Laundry Room | 8'11" x 7'7" | ||
Main Level | Living Room | 18'3" x 11'1" | ||
Main Level | Dining Room | 10'3" x 7'8" | ||
Main Level | Kitchen | 10'7" x 8'1" |
https://www.realtor.ca/real-estate/27122901/3140-fenmore-street-ottawa-blossom-park
Contact us for more information
Michel Brissette
Broker