Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$927.53 MonthlyLive life to the fullest at the Glasgow designed by Barry Hobin in the vibrant & desirable Glebe Annex! Walk to Glebe Shops, Dow's Lake, Little Italy, Lansdowne, Rideau Canal and Carleton U. Quick ride to downtown with Bus stop at your door. Stunning sun-filled corner unit boasts a spacious open concept with hardwood floors. The chef's kitchen has a sit-up bar for 4, ss appliances, granite and generous extended cabinets for lots of storage. Dining area fits a large table. Office/Den allows for private workspace. Principle bedroom with tub/shower ensuite w/closet plus walk-in closet. Large 2nd bedroom is separated for max privacy with a cheater ensuite with tub/shower plus double closets. In-suite laundry ROOM. Amazing private PATIO. First-floor fitness center, BBQ on rooftop and enjoy the panoramic views, there is a washroom and a prep area on Rooftop. Underground parking and storage locker included. This is a winner!!! 24 hr irrevocable on all offers. Some photos digitally enhanced. (id:16397)
MLS® Number | 1415049 |
Property Type | Single Family |
Neigbourhood | Glebe Annex |
AmenitiesNearBy | Public Transit, Shopping, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2004 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'11" x 10'10" | ||
Main Level | Office | 6'6" x 7'9" | ||
Main Level | Living Room | 12'0" x 15'8" | ||
Main Level | Dining Room | 7'1" x 15'9" | ||
Main Level | Kitchen | 8'11" x 15'10" | ||
Main Level | Primary Bedroom | 12'1" x 12'1" | ||
Main Level | 3pc Ensuite Bath | 10'4" x 3'11" | ||
Main Level | Laundry Room | 3'2" x 5'9" | ||
Main Level | Full Bathroom | 10'3" x 7'1" | ||
Main Level | Bedroom | 10'3" x 13'3" |
https://www.realtor.ca/real-estate/27500971/290-powell-avenue-unit205-ottawa-glebe-annex
Contact us for more information
Marnie Bennett
Salesperson
Tina Walker
Salesperson