Located in the convenient location of Millers Crossing, close proximity to shopping & beautiful walking trails. This Cardel-built, 4 Bed 2.5 Bath is situated on a pie-shaped lot. Spacious foyer offers inside entry into the 2 car garage & is appropriately located adjacent to the ½ bath & main floor laundry room. The main floor offers a functional open concept floor plan for the living room, kitchen & dining room, with access to a larger than typical backyard. The second floor offers 3 good size bedrooms a 4-piece full bath & a primary suite, complete with 3 piece en-suite & walk-in closet. The basement is finished with a family room, office space & a storage or exercise area. Plenty of space for a growing family. (id:16397)
MLS® Number | 1306512 |
Property Type | Single Family |
Neigbourhood | Miller's Crossing |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Right Of Way |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 38 Ft ,3 In |
Size Irregular | 38.22 Ft X 0 Ft (irregular Lot) |
Size Total Text | 38.22 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'8" x 10'0" | ||
Second Level | Bedroom | 11'1" x 10'3" | ||
Second Level | Full Bathroom | 4'11" x 8'10" | ||
Second Level | Bedroom | 10'8" x 10'3" | ||
Second Level | Primary Bedroom | 13'11" x 12'0" | ||
Second Level | 3pc Ensuite Bath | 8'9" x 8'7" | ||
Second Level | Other | Measurements not available | ||
Basement | Family Room | 14'0" x 11'0" | ||
Basement | Office | 10'1" x 18'6" | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | 7'7" x 9'4" | ||
Main Level | Partial Bathroom | 4'8" x 4'7" | ||
Main Level | Laundry Room | 5'5" x 8'1" | ||
Main Level | Kitchen | 10'11" x 11'9" | ||
Main Level | Dining Room | 8'8" x 10'11" | ||
Main Level | Living Room | 8'7" x 14'7" |
https://www.realtor.ca/real-estate/24728919/28-fanning-street-carleton-place-millers-crossing
Contact us for more information
Chantal Nephin
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca