Spacious open concept townhome built approx. 2015 in sought after Blackstone! Features hardwood & tile on main floor, decorative lighting, neutral decor, very bright with lots of windows, eat-in kitchen offers large island with granite counters and plenty of cupboard space, dining area, big finished family room in basement, 2nd floor laundry, primary bedroom with walk-in closet & 5 piece ensuite bath, recently painted inside, carpeting has been updated, 5 appliances, central air, auto garage opener, interlocking front walkway, backyard with deck & privacy fence & more! Just move in and enjoy this fantastic home and neighborhood! (id:16397)
MLS® Number | 1333084 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 104.99 Ft |
Size Total Text | 20.01 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 13'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'10" x 9'4" | ||
Second Level | Bedroom | 12'4" x 9'4" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 18'6" x 18'0" | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'5" x 10'8" | ||
Main Level | Dining Room | 11'6" x 10'7" | ||
Main Level | Kitchen | 13'8" x 9'2" | ||
Main Level | Eating Area | 11'6" x 8'9" |
https://www.realtor.ca/real-estate/25375308/263-losino-crescent-ottawa-blackstone
Contact us for more information
Eileen Pinder
Broker
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com
Vicki Pinder
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com