Talk about WOW with 9 FOOT CEILINGS ON ALL LEVELS, over 200k in upgrades, 3 bed, 4 bath & 2 office this home has it all. Open concept upgraded kitchen, island, quartz countertops, pantry & high end SS appliances including built in ovens & induction cooktop. Living room with gas fireplace and maple flooring. Dining room with designer light fixture leads to your BACK YARD OASIS featuring a gas firepit, gas BBQ bib, 4 outdoor plugs and fully landscaped. 2pc bath, mud rm to garage with epoxy floor, custom slat boards & WIFI garage opener. Stunning maple staircase leads you to the second level. Primary bedroom, huge windows, large WIC with a custom California closet system, 5pc ensuite & heated floors. 2 other great sized bedrooms, office, full bath & custom laundry room. Finished lower level, 3pc bath & built in cabinets to enjoy movie nights and gym. A short walk to the park & greenbelt trails perfect for biking, walking, jogging, cross country skiing, views of wetlands & wildlife. (id:16397)
MLS® Number | 1411992 |
Property Type | Single Family |
Neigbourhood | Spring Valley Trails |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Wine Fridge, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 93 Ft ,9 In |
SizeFrontage | 40 Ft ,8 In |
SizeIrregular | 40.68 Ft X 93.72 Ft |
SizeTotalText | 40.68 Ft X 93.72 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'2" x 14'3" | ||
Second Level | 5pc Ensuite Bath | 15'2" x 11'3" | ||
Second Level | Other | 10'4" x 9'6" | ||
Second Level | Bedroom | 15'3" x 12'11" | ||
Second Level | Bedroom | 11'1" x 10'9" | ||
Second Level | 4pc Bathroom | 8'6" x 7'10" | ||
Second Level | Laundry Room | 15'2" x 5'4" | ||
Second Level | Office | 10'7" x 8'2" | ||
Lower Level | Recreation Room | 27'2" x 18'9" | ||
Lower Level | 3pc Bathroom | 8'10" x 4'10" | ||
Lower Level | Storage | 7'10" x 6'11" | ||
Lower Level | Utility Room | 13'9" x 12'6" | ||
Main Level | Foyer | 7'10" x 5'9" | ||
Main Level | Laundry Room | 14'11" x 13'1" | ||
Main Level | Kitchen | 13'1" x 12'11" | ||
Main Level | Dining Room | 13'0" x 8'6" | ||
Main Level | 2pc Bathroom | 8'7" x 3'10" | ||
Main Level | Office | 10'7" x 9'6" |
https://www.realtor.ca/real-estate/27442786/259-fountainhead-drive-orleans-spring-valley-trails
Contact us for more information
Sam Moussa
Broker of Record