Exceptional family home in a wonderful location. Minutes to Perth, close to Carleton Place & easy commute to Ottawa. Pride of ownership shows from the tasteful landscaping to the interior. Enter into the welcoming foyer then step up to the main level which offers open concept living, dining & kitchen. The living/dining rooms showcase gleaming hardwood floors that carry thru to the 3 bedrooms. The gorgeous kitchen has a fantastic island offering seating for 4, stunning granite countertops & stone back splash. Sliding doors from the dining area lead to the deck & back yard with above ground pool, perfect for those hot summer days. There are 2 generous bedrooms a full bath & of course the relaxing master suite. The master ensuite oasis has an incredible shower & free standing soaker tub. The L/L is bright & airy with large windows & sliding doors to backyard. Open concept family rm, office & work out area. As well as a 4th bedroom, 3 pc bath & laundry rm w/access to the 2 car garage. (id:16397)
MLS® Number | 1348252 |
Property Type | Single Family |
Neigbourhood | Tennyson |
Communication Type | Internet Access |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 450 Ft ,9 In |
Size Frontage | 192 Ft ,11 In |
Size Irregular | 1.95 |
Size Total | 1.95 Ac |
Size Total Text | 1.95 Ac |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 9'6" x 6'4" | ||
Lower Level | Laundry Room | 13'9" x 13'7" | ||
Lower Level | Bedroom | 13'8" x 12'3" | ||
Lower Level | Office | 11'6" x 9'6" | ||
Lower Level | Family Room | 16'2" x 13'2" | ||
Lower Level | Gym | 19'7" x 14'6" | ||
Lower Level | Storage | 13'4" x 11'9" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 15'11" x 14'9" | ||
Main Level | Dining Room | 10'2" x 12'0" | ||
Main Level | Primary Bedroom | 16'8" x 11'9" | ||
Main Level | Other | 16'1" x 9'10" | ||
Main Level | 3pc Ensuite Bath | 9'10" x 6'1" | ||
Main Level | 4pc Bathroom | 10'4" x 4'11" | ||
Main Level | Bedroom | 13'7" x 10'0" | ||
Main Level | Bedroom | 13'7" x 10'9" | ||
Main Level | Kitchen | 12'8" x 11'9" |
https://www.realtor.ca/real-estate/25918268/2393-tennyson-road-perth-tennyson
Contact us for more information
Amy Porteous
Broker
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca