Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate, Discover the epitome of luxury living in a custom-built Corvinelli home on double lot in prestigious Russell Trails neighborhood. This exquisitely designed home boasts high-end finishes and offers 4 bedrooms, 5 bathrooms, and private office space. Professionally finished lower level adds significant living space, making it ideal for both family life and entertaining. The main floor features a cozy living room, a dream kitchen w 2pantries, bar, 2 fireplaces, separate dining, main floor laundry and main floor bed with a full ensuite. Additionally, there is a 2pc bath for guests. Lower level includes bedroom, a 3pc bath with a custom shower, office, wet bar, family room w electric fireplace, gym, a wine cellar. Whole home audio enhances the living experience throughout. Professionally landscaped and fully fenced yard, inground pool, sauna, multiple sitting areas, raised garden beds. An outdoor oasis perfect for relaxation and . Solar panels. 24 hr irrevocable. Stunning from top to bottom! (id:16397)
MLS® Number | X9519192 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Community Name | 601 - Village of Russell |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
Structure | Deck |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Exercise Centre, Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 186 Ft ,11 In |
SizeFrontage | 82 Ft ,10 In |
SizeIrregular | 82.89 X 186.97 Ft ; 1 |
SizeTotalText | 82.89 X 186.97 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.19 m | 2.81 m | 4.19 m x 2.81 m |
Second Level | Other | 2.48 m | 2.28 m | 2.48 m x 2.28 m |
Second Level | Bathroom | 2.61 m | 2.28 m | 2.61 m x 2.28 m |
Second Level | Bedroom | 5.13 m | 4.24 m | 5.13 m x 4.24 m |
Second Level | Primary Bedroom | 7.34 m | 4.14 m | 7.34 m x 4.14 m |
Lower Level | Bedroom | 5.18 m | 3.25 m | 5.18 m x 3.25 m |
Lower Level | Office | 3.73 m | 2.64 m | 3.73 m x 2.64 m |
Lower Level | Family Room | 7.39 m | 4.85 m | 7.39 m x 4.85 m |
Lower Level | Exercise Room | 5.02 m | 2.48 m | 5.02 m x 2.48 m |
Lower Level | Other | 7.62 m | 1.93 m | 7.62 m x 1.93 m |
Main Level | Foyer | 4.24 m | 4.11 m | 4.24 m x 4.11 m |
Main Level | Dining Room | 5.1 m | 3.4 m | 5.1 m x 3.4 m |
Main Level | Living Room | 5.58 m | 5.08 m | 5.58 m x 5.08 m |
Main Level | Kitchen | 7.08 m | 5.23 m | 7.08 m x 5.23 m |
Main Level | Bedroom | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
Main Level | Bathroom | 3.6 m | 2.51 m | 3.6 m x 2.51 m |
Main Level | Bathroom | 2.71 m | 1.32 m | 2.71 m x 1.32 m |
Main Level | Laundry Room | 2.71 m | 2.51 m | 2.71 m x 2.51 m |
https://www.realtor.ca/real-estate/27410028/222-pioneer-road-russell-601-village-of-russell
Contact us for more information
Ronna Sheldrick
Salesperson