Rare and unique opportunity to own a legal SDU in the heart of Barrhaven! This home is perfect for investors or a multi-generational family, featuring 4 bedrooms and 2.5 bathrooms in the main/upper unit and an additional 2 bedrooms and 1 bathroom in the secondary/basement unit for a total of 6 bedrooms and 3.5 bathrooms! SDU has a separate entrance with no access to the upper unit. Potential annual rent in excess of $60,000 if you rent out both units or live in the upper unit and rent out the basement for $24,000 annually to supplement your mortgage payments! This beautiful home has over $100k upgrades, is freshly painted, landscaped with new grass, flowers and has interlocking in the front driveway! Prime location with plenty of shopping (Costco, Walmart etc), restaurants, schools and amenities within walking distance and easy access to the 416 Highway! Fallowfield main bus station with a park and ride. Minutes away to a beautiful family park and water park for the children to enjoy. (id:16397)
MLS® Number | 1355109 |
Property Type | Single Family |
Neigbourhood | Barrhaven |
Amenities Near By | Airport, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 36 Ft ,9 In |
Size Irregular | 36.71 Ft X 95 Ft |
Size Total Text | 36.71 Ft X 95 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'1" x 20'8" | ||
Second Level | Other | 9'3" x 5'3" | ||
Second Level | 5pc Ensuite Bath | 9'2" x 9'5" | ||
Second Level | Bedroom | 10'1" x 11'0" | ||
Second Level | Bedroom | 15'3" x 11'0" | ||
Second Level | Bedroom | 9'10" x 13'1" | ||
Main Level | Great Room | 20'8" x 15'3" | ||
Main Level | Family Room | 14'0" x 15'3" | ||
Main Level | Kitchen | 15'11" x 10'6" | ||
Main Level | Foyer | 5'11" x 8'6" | ||
Secondary Dwelling Unit | Great Room | 16'7" x 14'10" | ||
Secondary Dwelling Unit | Kitchen | 12'8" x 9'8" | ||
Secondary Dwelling Unit | Bedroom | 10'2" x 14'0" | ||
Secondary Dwelling Unit | Bedroom | 11'0" x 11'10" |
https://www.realtor.ca/real-estate/25916768/2100-helene-campbell-road-ottawa-barrhaven
Contact us for more information
Hussein Mansour
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca