Maintenance, Water, Parking, Insurance
$392 MonthlyWelcome to 36D Forester Crescent! Nestled in the quiet, park-like setting of the complex, this home is a true treasure. Meticulously maintained by the current owner and is ready for to be your next home! This home is perfect for that first time home buyer. No carpets in this home with gleaming hardwood foors on the main and second levels. It features an open concept living and dining area with large, bright windows. The kitchen is equipped with a spacious pantry off the dining room. The second floor features a primary and second bedroom that are filled with natural light. This level also hosts a 4 piece bathroom The lower level includes a large bedroom, a powder room, and a generous laundry room/storage. Recent updates include a new A/C unit installed in 2024. The home offers plenty of storage space. Conveniently located just steps from NCC trails, shopping centers, transit options, schools, and more. (id:16397)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11213390 |
Property Type | Single Family |
Community Name | 7802 - Westcliffe Estates |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.67 m | 3.65 m | 4.67 m x 3.65 m |
Second Level | Bedroom 2 | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
Basement | Bedroom 3 | 4.06 m | 3.25 m | 4.06 m x 3.25 m |
Main Level | Kitchen | 3.65 m | 2.61 m | 3.65 m x 2.61 m |
Main Level | Living Room | 4.24 m | 3.7 m | 4.24 m x 3.7 m |
Main Level | Dining Room | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
https://www.realtor.ca/real-estate/27688395/210-36d-forester-crescent-ottawa-7802-westcliffe-estates
Contact us for more information
Bernie Coughlin
Salesperson
Omar Kiki
Broker