Maintenance, Landscaping, Water, Other, See Remarks
$486.02 MonthlyWelcome home! Discover this rare gem in the highly sought-after Tanglewood neighborhood. This charming 2-bedroom UPPER unit boasts a unique design maximizing YOUR space. Oversized windows and a large skylight flood the home with natural light. The generous floor plan features an open-concept living room with a cozy fireplace, a formal dining room perfect for entertaining, convenient same-level laundry, and a well-sized kitchen with chic white cabinetry, ample counter space, and tall ceilings—a cooking enthusiast's dream! The spacious Primary Bedroom offers plenty of storage, and the 2nd bedroom is perfect for families, guests, or a home office—the possibilities are endless! Conveniently located within walking distance to public transit, schools, shopping, Medhurst Park, trails, and Algonquin College. Plus, covered parking is included! Don’t miss this opportunity—come fall in love today! Please include schedule B with all offers. (id:16397)
MLS® Number | 1410090 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1985 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'0" x 8'8" | ||
Main Level | Dining Room | 7'0" x 6'4" | ||
Main Level | Kitchen | 12'0" x 8'10" | ||
Main Level | Primary Bedroom | 10'0" x 10'0" | ||
Main Level | Full Bathroom | 7'0" x 4'1" | ||
Main Level | Bedroom | 9'1" x 8'4" | ||
Main Level | Partial Bathroom | 7'0" x 4'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27368943/209c-woodfield-drive-ottawa-tanglewood
Contact us for more information
Kim Tran
Salesperson