Maintenance, Insurance, Property Management, Water
$408.90 MonthlyWELCOME OPEN HOUSE: Aug/7th Sunday 2-4 p.m?This newly renovated & impressive 3 beds & 1.5 baths condo townhome offers great opportunity for small families OR investors looking for cashflow. Close to Algonquin College, top schools, shopping center, public transportation,parks and much more. Ceramic with LAMINATE Floors throughout the sun-filled main level. Large primary bedroom w/ closet space and other 2 great size bedrooms on the upper level. Finished basement provides another spacious REC area for the family. Large yard area in both front and back of the unit. Don't miss it! New Kitchen, new bathroom, new paint and new light fixture and mirrors (2022). Each room get its own thermostat to control the room temperature. Parking space number is #28, located at the back of the unit. (id:16397)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1300515 |
Property Type | Single Family |
Neigbourhood | Craig Henry |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 11' | ||
Second Level | Bedroom | 12'8" x 8'2" | ||
Second Level | Bedroom | 8'8" x 8'3" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 16 ft | 10 ft | 16 ft x 10 ft |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 11' x 7' | ||
Main Level | Kitchen | 10'6" x 8' | ||
Main Level | Living Room | 16'11" x 10'1" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24685396/2-woodvale-green-unitc-ottawa-craig-henry
Contact us for more information
Xiaoli (Lily) Hu
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca