Beautiful 3 bedroom, 3 bathroom townhome in family-friendly Beaverbrook. Easy access to 417, transit, shops, restaurants, recreation, playgrounds & the best schools. All the rooms are spacious and the large living/dining room provides lots of options for using your space. Gorgeous hardwood throughout the main and second floor. The kitchen has loads of counter and storage space along with a convenient eating area. There is a large primary bedroom with 3 piece ensuite and large walk-in-closet. There are 2 good sized additional bedrooms and a nice main bathroom. In the lower level there is a large rec room, large laundry space and a large storage room. There is a large attached garage with room for 2 additional cars in the driveway. Walking distance to public library and Earl of March School. Shopping & entertainment within biking or walking distance. 24 Hour irrevocable on offers as per form 244. (id:16397)
MLS® Number | 1400704 |
Property Type | Single Family |
Neigbourhood | Village Green |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1999 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft ,11 In |
SizeFrontage | 19 Ft ,10 In |
SizeIrregular | 19.86 Ft X 99.95 Ft |
SizeTotalText | 19.86 Ft X 99.95 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'10" x 12'10" | ||
Second Level | 3pc Ensuite Bath | 7'0" x 5'11" | ||
Second Level | Other | 6'0" x 5'1" | ||
Second Level | Bedroom | 10'6" x 9'7" | ||
Second Level | Bedroom | 9'9" x 9'2" | ||
Second Level | Full Bathroom | 7'11" x 5'4" | ||
Lower Level | Family Room | 18'6" x 10'6" | ||
Lower Level | Laundry Room | 12'0" x 4'0" | ||
Lower Level | Storage | 12'8" x 8'7" | ||
Lower Level | Storage | 13'0" x 11'0" | ||
Lower Level | Utility Room | 10'0" x 7'0" | ||
Main Level | Foyer | 6'5" x 6'0" | ||
Main Level | Living Room/dining Room | 21'9" x 10'4" | ||
Main Level | Kitchen | 10'0" x 8'2" | ||
Main Level | Eating Area | 11'7" x 7'9" | ||
Main Level | Partial Bathroom | 5'3" x 4'5" |
https://www.realtor.ca/real-estate/27232086/17-teeswater-street-ottawa-village-green
Contact us for more information
Dave Oikle
Broker