Welcome to Westwood! Beautifully finished, Modern Home w/Main Flr Office, Four+1 Bedrooms, Five Bathrooms (incl. 2 ensuite baths). Large Foyer w/double closets greets you at entry. Main Floor Office is well located for Home Business/Work From Home. Hardwood Floors throughout the main floor. Open Concept Living/Dining Rooms. Gorgeous Kitchen with spacious Walk-in Pantry. Upgraded Cabinetry & Quartz Surfaces 10' Island, for a stunning, clean look and practical use. Convenient Mud Room leads to 2-Car Garage. Primary Suite w/Corner Windows, lovely Ensuite Bath & Walk-in Closet. A 2nd Bedroom Suite w/Ensuite & Walk-in, 2 more amply sized Bedrooms, Bathroom & Walk-in Storage Rm complete the 2nd Level. Venture into the lower level to discover another Bedroom, 4-piece Bath and huge Family Room. Large unfinished/storage space. Fantastic location close to Transit, New Schools, a variety of shopping choices. Less than 20 mins to NDHQ Carling & Kanata IT Sector and so much more. (id:16397)
MLS® Number | 1331395 |
Property Type | Single Family |
Neigbourhood | Westwood |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Flat Site |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 44 Ft ,2 In |
Size Irregular | 44.13 Ft X 98.43 Ft |
Size Total Text | 44.13 Ft X 98.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'1" x 17'8" | ||
Second Level | 5pc Ensuite Bath | 10'6" x 8'10" | ||
Second Level | Other | 5'1" x 8'5" | ||
Second Level | Bedroom | 11'9" x 13'5" | ||
Second Level | 4pc Ensuite Bath | 5'3" x 7'9" | ||
Second Level | Other | 5'2" x 5'3" | ||
Second Level | Bedroom | 11'3" x 14'11" | ||
Second Level | Bedroom | 11'7" x 12'7" | ||
Second Level | 4pc Bathroom | 7'9" x 5'2" | ||
Second Level | Other | 5'0" x 8'5" | ||
Basement | Family Room | 16'2" x 15'10" | ||
Basement | Bedroom | 11'11" x 11'9" | ||
Basement | 4pc Bathroom | 5'10" x 7'8" | ||
Basement | Storage | 15'1" x 22'3" | ||
Basement | Utility Room | 16'7" x 24'2" | ||
Main Level | Foyer | 5'8" x 16'11" | ||
Main Level | Office | 8'11" x 11'9" | ||
Main Level | Dining Room | 17'5" x 11'9" | ||
Main Level | Living Room/fireplace | 17'5" x 17'11" | ||
Main Level | Kitchen | 17'1" x 14'0" | ||
Main Level | Pantry | 5'7" x 3'7" | ||
Main Level | 2pc Bathroom | 8'4" x 3'3" |
https://www.realtor.ca/real-estate/25317621/161-finsbury-avenue-stittsville-westwood
Contact us for more information
Jan Ayres
Broker
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca