An executive style all-brick home in a highly regarded neighbourhood. The central hub is a large eat-in kitchen w/ new quartz counters, sink, & cabinet hardware perfectly complementing the original high-quality cabinets. The main level also offers a formal DR, LR & FR. Main floor laundry is perfect for the busy family fortunate enough to call this home. The floor plan is a dream & w/ no rear neighbours, it's sure to check all the boxes. The primary bdrm boasts an updated ensuite, new flooring, & a walk-in closet. There are three additional bdrms, and an updated full bathroom w/ glass shower. A massive lower level comes equipped w/ an additional den/guest room & bathroom. This level eagerly awaits your creative design; be it a games room, an impressive teenage retreat, or even an in-law suite, the options are endless. This home is conveniently located close to schools & shopping, minutes from downtown, & a short walk to Lower Reach Park & the Rideau Canal. Start making memories now! (id:16397)
MLS® Number | 1339126 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 120 Ft |
Size Total Text | 60 Ft X 120 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'11" x 19'0" | ||
Second Level | Other | 12'10" x 5'4" | ||
Second Level | Bedroom | 12'3" x 11'10" | ||
Second Level | Bedroom | 14'1" x 11'10" | ||
Second Level | Bedroom | 12'11" x 11'6" | ||
Second Level | 5pc Ensuite Bath | 12'10" x 9'11" | ||
Second Level | 3pc Bathroom | 12'8" x 4'10" | ||
Basement | Utility Room | 9'10" x 6'1" | ||
Basement | Other | 18'3" x 2'8" | ||
Basement | Other | 10'8" x 2'8" | ||
Basement | Storage | 9'1" x 5'6" | ||
Basement | Storage | 7'2" x 4'9" | ||
Basement | 2pc Bathroom | 8'3" x 5'5" | ||
Basement | Office | 13'6" x 11'5" | ||
Basement | Recreation Room | 22'6" x 14'4" | ||
Basement | Recreation Room | 25'9" x 11'4" | ||
Main Level | Family Room | 20'1" x 11'9" | ||
Main Level | Foyer | 12'10" x 12'2" | ||
Main Level | Living Room/fireplace | 11'10" x 17'5" | ||
Main Level | Dining Room | 11'10" x 12'11" | ||
Main Level | Kitchen | 15'1" x 23'4" | ||
Main Level | Laundry Room | 8'5" x 6'4" | ||
Main Level | 2pc Bathroom | 8'4" x 2'7" |
https://www.realtor.ca/real-estate/25516925/15-davis-drive-smiths-falls-smiths-falls
Contact us for more information
Amanda Myers
Salesperson
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca