Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$701.61 MonthlyBright, spacious & well maintained south facing unit in well managed & solidly built building. Popular for its convenient location...close to transit, shopping & Hwy 417...with all utilities included in condo fee! This lovely, updated unit offers 2 bedrooms, 1 full bath, in-unit storage, separate locker & a very convenient parking space, close proximity to entry door. Surrounded by extensive, professionally landscaped grounds, with an inground pool, other amenities & ample visitor parking. Enjoy the scenic views from your balcony/windows of snow-covered trees or the showy Fall leaves! (id:16397)
MLS® Number | 1329567 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'5" x 4'5" | ||
Main Level | Other | 20'6" x 3'0" | ||
Main Level | Living Room | 23'8" x 11'4" | ||
Main Level | Dining Room | 11'5" x 9'9" | ||
Main Level | Kitchen | 11'0" x 9'2" | ||
Main Level | Primary Bedroom | 13'1" x 10'1" | ||
Main Level | Bedroom | 12'0" x 9'2" | ||
Main Level | Full Bathroom | 9'6" x 4'11" | ||
Main Level | Storage | 6'6" x 3'8" |
https://www.realtor.ca/real-estate/25271550/1465-baseline-road-unit914-ottawa-copeland-park
Contact us for more information
Deborah Burgoyne
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca