This fabulous 3 bed, 2.5 bath home is located in the friendly community of Riverside South. Close to everything you could need including shopping, restaurants, schools & public transportation, this well maintained home has carpet only on the stairs & boasts lovely hardwood flooring on main & 2nd level & durable laminate flooring on the lower level. On the main level you will find a bright, open concept with a spacious kitchen with loads of storage & counter space, a dining/eating area, a comfortable living room area, powder room & a large foyer with direct access to the garage. On the 2nd level we find the primary bedroom with ensuite & walk-in closet. 2 additional great sized bedrooms are found on this level as well as a full bathroom. On the finished lower level is a rec/family room area with cozy gas fireplace, laundry area & utility room with storage. One vehicle garage. The no maintenance, fully fenced backyard is a great spot for a family BBQ. All this an in amazing neighbourhood (id:16397)
MLS® Number | 1408929 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Easement | Right Of Way |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2009 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft ,7 In |
SizeFrontage | 19 Ft ,8 In |
SizeIrregular | 19.7 Ft X 101.59 Ft |
SizeTotalText | 19.7 Ft X 101.59 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'5" x 13'6" | ||
Second Level | 4pc Ensuite Bath | 8'7" x 5'9" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 14'9" x 9'8" | ||
Second Level | Bedroom | 13'2" x 9'7" | ||
Second Level | Full Bathroom | 8'6" x 5'7" | ||
Lower Level | Recreation Room | 31'9" x 11'2" | ||
Lower Level | Utility Room | 18'6" x 7'9" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 9'10" x 6'6" | ||
Main Level | Partial Bathroom | 5'0" x 4'8" | ||
Main Level | Kitchen | 10'11" x 8'4" | ||
Main Level | Dining Room | 11'2" x 10'6" | ||
Main Level | Eating Area | 8'4" x 7'4" | ||
Main Level | Living Room | 12'6" x 11'9" |
https://www.realtor.ca/real-estate/27334705/141-jersey-tea-circle-ottawa-riverside-south
Contact us for more information
Jennifer Petric
Salesperson