Discover the incredible potential of this spacious 3 storey Hintonburg gem! Nestled on a tranquil street, this solid brick house boasts an array of enticing uses within R4 zoning. Unlock your investment dreams w/ the option to create a 3 unit/triplex or multi family/generational home! Each floor is already equipped with a kitchen. 2nd & 3rd floors are self-contained units with front & rear entrances/separate fire escape, as well as front & back balcony/patios. Wow! 2nd floor: 2 bedroom, 1 full bath. 3rd floor: 1 large bedroom, 1 full bath. The basement offers a kitchenette combined w/ living area & extra storage. The exclusive laneway at the back has ample parking leading to a detached garage & the open-air fully fenced backyard allows expansion room for additional parking if needed. Newer electrical panel, outlets & high quality roof installed. Don't miss this fantastic opportunity to own a very versatile property in a coveted location. Act now and make it your own! (id:16397)
MLS® Number | 1365347 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 29 Ft |
Size Frontage | 69 Ft ,11 In |
Size Irregular | 69.93 Ft X 28.98 Ft (irregular Lot) |
Size Total Text | 69.93 Ft X 28.98 Ft (irregular Lot) |
Zoning Description | R4u |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Kitchen | 19'11" x 10'6" | ||
Third Level | Living Room | 12'4" x 10'3" | ||
Third Level | Office | 11'2" x 9'4" | ||
Third Level | Primary Bedroom | 12'4" x 11'8" | ||
Third Level | 4pc Bathroom | 11'8" x 4'10" | ||
Basement | Recreation Room | 18'3" x 10'0" | ||
Basement | Den | 10'11" x 8'7" | ||
Basement | Laundry Room | 13'10" x 8'4" | ||
Basement | Storage | 9'5" x 9'4" | ||
Basement | Utility Room | 10'0" x 6'6" | ||
Main Level | Living Room | 14'0" x 10'1" | ||
Main Level | Dining Room | 14'6" x 11'7" | ||
Main Level | Kitchen | 11'3" x 9'9" | ||
Main Level | Bedroom | 11'11" x 10'6" | ||
Main Level | 4pc Bathroom | 7'11" x 5'0" | ||
Main Level | Foyer | 13'4" x 6'10" |
https://www.realtor.ca/real-estate/26183924/130-spadina-avenue-ottawa-hintonburg
Contact us for more information
Patrick Cicvak
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca