CUSTOM built semi-detached home bright and beautifully built for the builder himself, within minutes to downtown & a stone throw from the water. Modern with lot of attention to details, allowing lots of bright natural light flooding the entire house, a very rare find! Beautiful hardwood floors throughout main and 2nd floors including stairs, gorgeous open oversize kitchen with granite countertop and stainless steel appliances. Spacious master bedroom with full luxury ensuite plus 2 good size bedrooms & a massive loft/library (20' x 8') on the 2nd level. Rooftop deck with 360 degree view, a perfect place for sunbathing, get togethers and BBQs for those special summer evenings. Beautifully finished lower level wi radiant heated floors, extra bedroom & full bathroom. No expense has been spared here on this beauty! Fine family neighborhood close to public transport, schools, universities, parks, tennis court, Byward Market, Rideau river, downtown, plenty of shops, cafes & restaurants. (id:16397)
MLS® Number | 1408827 |
Property Type | Single Family |
Neigbourhood | Overbrook |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2018 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft ,1 In |
SizeFrontage | 25 Ft |
SizeIrregular | 25 Ft X 90.07 Ft |
SizeTotalText | 25 Ft X 90.07 Ft |
ZoningDescription | R3m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 13'0" | ||
Second Level | 5pc Ensuite Bath | 12'0" x 6'6" | ||
Second Level | Loft | 20'0" x 8'0" | ||
Second Level | Full Bathroom | 10'0" x 5'0" | ||
Second Level | Laundry Room | 5'0" x 4'0" | ||
Second Level | Bedroom | 12'0" x 10'0" | ||
Second Level | Bedroom | 12'0" x 9'6" | ||
Third Level | Other | 35'0" x 12'0" | ||
Lower Level | Family Room | 18'6" x 9'6" | ||
Lower Level | Bedroom | 10'6" x 9'0" | ||
Lower Level | 3pc Bathroom | 10'0" x 5'0" | ||
Lower Level | Utility Room | 14'0" x 7'0" | ||
Main Level | Living Room | 20'0" x 12'0" | ||
Main Level | Dining Room | 13'0" x 10'0" | ||
Main Level | Kitchen | 17'0" x 10'0" | ||
Main Level | Partial Bathroom | 5'6" x 3'0" |
https://www.realtor.ca/real-estate/27335906/121-king-george-street-ottawa-overbrook
Contact us for more information
Masoud Badre
Broker of Record