Welcome to this 3 bedroom, 3 bathroom end unit townhouse in the wonderful neighbourhood of Morris Village in Rockland. The upgrades are endless in this well-thought-out spacious home. Upon entering you are greeted with a large foyer and powder room. Cruise by the mudroom off the garage to the open-concept, light-filled Kitchen with massive quartz island with plenty of storage, and then chill out in the living, and dining room. Upstairs you have 3 bedrooms, including two at the front and the primary spanning the back of the home with a walk-in closet and a beautiful ensuite. Also upstairs you have another full bathroom, laundry room, and amazing loft space. The expansive fully finished basement rec room has endless possibilities for fun! This home is close to the YMCA, grocery stores, a great sledding hill, a skating trail, and parks. A true community with everything you need! 24 hours irrevocable on all offers. (id:16397)
MLS® Number | 1331657 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced | |
Shared |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,10 In |
Size Frontage | 25 Ft ,9 In |
Size Irregular | 25.71 Ft X 104.82 Ft |
Size Total Text | 25.71 Ft X 104.82 Ft |
Zoning Description | R1-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'5" x 5'9" | ||
Second Level | Primary Bedroom | 13'9" x 12'8" | ||
Second Level | Bedroom | 11'6" x 8'9" | ||
Second Level | Bedroom | 13'6" x 10'0" | ||
Second Level | 3pc Bathroom | 8'6" x 7'3" | ||
Second Level | Other | 7'4" x 6'0" | ||
Second Level | 3pc Ensuite Bath | 9'11" x 5'1" | ||
Basement | Recreation Room | 22'8" x 17'8" | ||
Basement | Utility Room | 10'7" x 8'11" | ||
Basement | Storage | 20'2" x 7'5" | ||
Main Level | Foyer | 13'10" x 8'7" | ||
Main Level | Kitchen | 13'10" x 12'10" | ||
Main Level | 2pc Bathroom | 5'2" x 4'7" | ||
Main Level | Living Room/dining Room | 18'0" x 13'9" | ||
Main Level | Mud Room | 9'4" x 3'6" |
https://www.realtor.ca/real-estate/25368675/120-turquoise-street-rockland-morris-village
Contact us for more information
John Gomes
Salesperson
(613) 238-2801
(613) 238-4583