MUST SEE this 4 bed, 4 bath, "Piper II" model built by EQ Homes in 2021 featuring 3168 SQ FT including the finished basement with a picturesque ravine setting with no rear neighbours. This stunning 4-bedroom residence effortlessly combines luxury and comfort. From the moment you step inside, you'll be captivated by the open-concept design, gleaming hardwood floors, and expansive windows that flood the space with natural light. The gourmet kitchen features top-of-the-line appliances, a large island, and beautiful granite countertops, making it a chef's paradise. The spacious master suite is a true retreat, complete with a spa-like en-suite bath and a walk-in closet. Enjoy the tranquility of a beautifully landscaped backyard, perfect for entertaining or relaxing. Located in a desirable neighbourhood with excellent schools and amenities, this home offers the perfect blend of elegance and practicality. Don’t miss your chance to make this exceptional property your own! (id:16397)
MLS® Number | 1410592 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 107 Ft |
SizeFrontage | 35 Ft ,1 In |
SizeIrregular | 35.1 Ft X 106.96 Ft |
SizeTotalText | 35.1 Ft X 106.96 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'1" x 7'10" | ||
Second Level | 4pc Ensuite Bath | 9'2" x 5'0" | ||
Second Level | 5pc Ensuite Bath | 9'1" x 10'4" | ||
Second Level | Bedroom | 10'1" x 20'4" | ||
Second Level | Bedroom | 12'11" x 12'11" | ||
Second Level | Bedroom | 10'0" x 14'11" | ||
Second Level | Laundry Room | 6'9" x 9'3" | ||
Second Level | Primary Bedroom | 17'10" x 17'2" | ||
Second Level | Other | 9'3" x 8'8" | ||
Basement | 3pc Bathroom | 7'2" x 5'1" | ||
Basement | Recreation Room | 25'9" x 13'4" | ||
Basement | Storage | 8'5" x 9'11" | ||
Basement | Utility Room | 25'8" x 12'2" | ||
Main Level | 2pc Bathroom | 7'10" x 3'5" | ||
Main Level | Dining Room | 11'8" x 14'3" | ||
Main Level | Foyer | 7'9" x 10'4" | ||
Main Level | Kitchen | 14'3" x 15'3" | ||
Main Level | Living Room | 15'9" x 14'3" | ||
Main Level | Mud Room | 7'9" x 8'0" | ||
Main Level | Office | 9'1" x 12'0" |
https://www.realtor.ca/real-estate/27376292/107-rallidale-street-ottawa-findlay-creek
Contact us for more information
Paul Rushforth
Broker of Record
Jonathan Hull
Salesperson