Peaceful and serene location for this stunning home with a beautifully treed lot offering plenty of privacy. This 3+1 bedroom home with 2 car garage has loads of space for the family. The main foyer opens up to the bright & welcoming dining room next is the Chef's dream kitchen-in the heart of the home-with plenty of storage, generous island, 2 ovens, wine fridge & coffee bar. Adjacent to the kitchen is the cozy living rm with access to the convenient den/home office. Down the hall is a 3pc bath, the well appointed laundry room & the family rm with wood stove & access to the back deck & gorgeous yard with pond & perennial gardens. Upstairs you have the large relaxing master & 4pc ensuite with a gorgeous walk-in shower, heated towel rack & floors, & 2 additional generously sized bedrooms & 3pc bath w/walk-in shower. The lower level is partially finished with a 4th bedroom, utility room & storage. Many important updates have been completed from 2015-2024. List can be provided. (id:16397)
MLS® Number | 1414340 |
Property Type | Single Family |
Neigbourhood | Scotch Corners |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
CommunicationType | Internet Access |
Features | Private Setting, Treed, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Clubhouse, Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Washer, Wine Fridge |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1988 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
SizeDepth | 238 Ft |
SizeFrontage | 280 Ft |
SizeIrregular | 1.53 |
SizeTotal | 1.53 Ac |
SizeTotalText | 1.53 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 19'7" x 7'3" | ||
Second Level | Primary Bedroom | 20'7" x 15'3" | ||
Second Level | 3pc Ensuite Bath | 13'10" x 6'0" | ||
Second Level | 4pc Bathroom | 8'3" x 6'0" | ||
Second Level | Bedroom | 16'4" x 11'0" | ||
Second Level | Bedroom | 11'11" x 10'3" | ||
Lower Level | Bedroom | 17'11" x 14'6" | ||
Lower Level | Other | 9'10" x 8'0" | ||
Lower Level | Storage | 10'10" x 10'8" | ||
Lower Level | Utility Room | 28'7" x 13'8" | ||
Lower Level | Den | 13'8" x 11'2" | ||
Main Level | Foyer | 10'6" x 10'2" | ||
Main Level | Dining Room | 13'1" x 11'11" | ||
Main Level | Den | 12'0" x 11'6" | ||
Main Level | Kitchen | 22'4" x 9'7" | ||
Main Level | Living Room | 14'6" x 13'4" | ||
Main Level | Other | 22'9" x 5'6" | ||
Main Level | Foyer | 12'6" x 7'4" | ||
Main Level | 4pc Bathroom | 7'3" x 5'1" | ||
Main Level | Laundry Room | 7'3" x 6'9" | ||
Main Level | Family Room/fireplace | 19'8" x 14'11" |
https://www.realtor.ca/real-estate/27498123/106-redpath-road-carleton-place-scotch-corners
Contact us for more information
Amy Porteous
Salesperson