RENOVATING TO SUIT BUYER!! Step into this stunning Victorian style home, located in the heart of Manotick, on this 290ft wide lot. Will be crafted and renovated by award-winning builder Urbano.Design. This residence will offer personalized finishes to suit your individual needs and taste, as per builder package. Offering spacious and open concept living areas, a beautifully landscaped backyard, and outdoor living space this home is destined to be renovated just the way you want! With close proximity to the Rideau River, Village shopping, and trendy restaurants you’ll have everything you need at your fingertips. Don’t miss this rare opportunity to own a piece of history in a very sought after neighbourhood., Flooring: Hardwood, Flooring: Other (See Remarks) (id:16397)
MLS® Number | X9520780 |
Property Type | Single Family |
Neigbourhood | Manotick |
Community Name | 8005 - Manotick East to Manotick Station |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 124 Ft ,1 In |
SizeFrontage | 290 Ft ,11 In |
SizeIrregular | 290.95 X 124.15 Ft ; 1 |
SizeTotalText | 290.95 X 124.15 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Rr10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
Second Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Second Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Second Level | Bathroom | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
Second Level | Bedroom | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Second Level | Bathroom | 2.87 m | 3.65 m | 2.87 m x 3.65 m |
Second Level | Bedroom | 2.87 m | 3.65 m | 2.87 m x 3.65 m |
Main Level | Family Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bathroom | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
Main Level | Foyer | 2.13 m | 1.21 m | 2.13 m x 1.21 m |
Main Level | Kitchen | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Main Level | Living Room | 4.57 m | 5.48 m | 4.57 m x 5.48 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Foyer | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Living Room | 7.31 m | 3.2 m | 7.31 m x 3.2 m |
Main Level | Bathroom | 3.04 m | 1.82 m | 3.04 m x 1.82 m |
Main Level | Pantry | 2.13 m | 1.65 m | 2.13 m x 1.65 m |
Other | Workshop | 10.66 m | 6.7 m | 10.66 m x 6.7 m |
Contact us for more information
Ted Wilson
Salesperson
Maddy Lajeunesse
Salesperson