This house is not built. Images of a similar model are provided, however variations may be made by the builder. Nestled in a prime location just minutes from Hwy 401 and surrounded by local amenities, the ‘Stratford’ model by Mackie Homes, offers both convenience & style. Boasting ˜2,095 sq. ft. of living space, this home features a bright, open-concept layout with 3 bds, 3 bths & an oversized single-car garage. The kitchen, complete with a centre island, granite countertops, a pantry & a versatile office nook, is perfect for both everyday living & entertaining. The dining room seamlessly extends to the sundeck & backyard, offering the perfect indoor-outdoor flow for hosting or relaxing outdoors. Upstairs, the primary bd features a walk-in closet and a 5-pc ensuite. Two additional bds, a family bth & a laundry room complete the 2nd level. Exclusive early bird offer - Receive an appliance package valued at up to $5,000 with this property. Limited time only, conditions apply. (id:16397)
MLS® Number | 1413669 |
Property Type | Single Family |
Neigbourhood | Stirling Meadows |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeFrontage | 34 Ft ,2 In |
SizeIrregular | 34.15 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 34.15 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 12'2" | ||
Second Level | 5pc Ensuite Bath | 9'1" x 11'6" | ||
Second Level | Other | 10'2" x 5'1" | ||
Second Level | Bedroom | 11'8" x 10'1" | ||
Second Level | Bedroom | 9'6" x 12'1" | ||
Second Level | 4pc Bathroom | 8'0" x 7'10" | ||
Second Level | Laundry Room | 8'0" x 5'8" | ||
Main Level | Foyer | 7'0" x 6'9" | ||
Main Level | 2pc Bathroom | 5'1" x 5'1" | ||
Main Level | Kitchen | 14'6" x 11'2" | ||
Main Level | Other | 9'10" x 9'6" | ||
Main Level | Pantry | 6'1" x 5'1" | ||
Main Level | Dining Room | 11'0" x 14'1" | ||
Main Level | Living Room | 12'10" x 14'1" | ||
Main Level | Mud Room | 7'10" x 4'8" |
https://www.realtor.ca/real-estate/27464571/1017-moore-street-brockville-stirling-meadows
Contact us for more information
James Wright
Salesperson
Jessica Wright
Salesperson
Sarah Wright
Salesperson