Are you looking to expand your farming operation in beautiful South Stormont township? This farm property is approximately 72 +/- acre and features 48+/- acres of workable land with random tile drainage, 8 +/- acres of scrub/brush, and another 15 +/- acres of standing mixed bush. Soil is a mix of Eamer Loam and North Gower Clay Loam as per Ontario Soil Maps. Pull your equipment in and farm this parcel this spring, your opportunity for expansion awaits! (id:16397)
BusinessType | Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Crop farm |
MLS® Number | X11944819 |
Property Type | Agriculture |
Community Name | 716 - South Stormont (Cornwall) Twp |
FarmType | Cash Crop |
Features | Irregular Lot Size |
SizeInterior | 72.47 Ac |
Type | Unknown |
Acreage | No |
SizeDepth | 5377 Ft |
SizeFrontage | 111 Ft ,6 In |
SizeIrregular | 111.58 X 5377 Ft |
SizeTotalText | 111.58 X 5377 Ft |
ZoningDescription | Ru |
Contact us for more information
Garret Munro
Salesperson
James Maclachlan
Salesperson